Suprnova's DGBQCoin Pool // Algo: Qubit // PPLNS Payout // SEGWIT-Enabled // LIVE !

stratum+tcp://dgbq.suprnova.cc:8531

You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
./ccminer -a qubit -o stratum+tcp://dgbq.suprnova.cc:8531 -u suprnova.1 -p d=0.03

Nicehash/ASIC Port: 8532
Round Statistics
Block Statistics PPLNS Round Statistics
ID 1,474,113 PPLNS Shares 596,413,637
Height 13,101,057 Estimated Shares 374,690,740
Amount 514.26946763 Target Variance 62.82 %
Confirmations Confirmed Block Average 596,415,674
Difficulty 1463635.7048381 Average Efficiency 62.82 %
Time 2021-06-11 06:47:58 Target Rounds 10
Shares 1,827,817,060 Seconds This Round 7,167
Finder mikel8111 Round Variance 306.47 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
mikel8111 340,105,348 18.61 110,988,165 18.61 100.01 95.70173739
ts251005 224,437,747 12.28 73,929,611 12.40 100.95 63.74726713
BK-G28 107,002,929 5.85 34,433,250 5.77 98.62 29.69075044
nhanpro 92,426,951 5.06 30,332,173 5.09 100.58 26.15451551
VikingDK 57,714,076 3.16 19,682,407 3.30 104.52 16.97154483
rengos 61,075,345 3.34 18,268,025 3.06 91.67 15.75196549
CTNVK 54,688,644 2.99 18,175,905 3.05 101.86 15.67253317
And28 49,391,438 2.70 15,520,294 2.60 96.30 13.38268013
gobx 36,329,107 1.99 11,887,543 1.99 100.28 10.25026886
quymeecon 27,265,231 1.49 9,020,096 1.51 101.39 7.77775656
honziceek 23,832,710 1.30 8,295,347 1.39 106.67 7.15282694
mikel81 26,143,848 1.43 8,146,029 1.37 95.49 7.02407454
lei78199 23,429,120 1.28 7,880,704 1.32 103.08 6.79529262
repnin77 22,700,163 1.24 7,770,093 1.30 104.90 6.69991677
vuhuy 22,922,031 1.25 7,640,652 1.28 102.16 6.58830327
anonymous 21,358,431 1.17 7,195,510 1.21 103.25 6.20447069
irina83 21,116,592 1.16 7,192,403 1.21 104.38 6.20179150
DS2019 20,800,985 1.14 6,734,930 1.13 99.23 5.80732646
serdalerdogmus 20,579,588 1.13 6,585,617 1.10 98.07 5.67857868
Andrei3434 19,992,802 1.09 6,292,031 1.05 96.45 5.42542805
Dron1 19,245,329 1.05 6,203,338 1.04 98.78 5.34895093
chitam 17,671,017 0.97 5,860,437 0.98 101.64 5.05327756
ngoctuyet 17,913,898 0.98 5,797,296 0.97 99.18 4.99883314
atreides1977 17,563,648 0.96 5,537,792 0.93 96.63 4.77507048
marucoin 17,648,671 0.97 5,518,994 0.93 95.84 4.75886159
mongtrinh 17,175,815 0.94 5,509,845 0.92 98.31 4.75097321
Ngocanhtuan129 15,299,373 0.84 5,208,484 0.87 104.33 4.49111881
anonymous 15,121,372 0.83 4,799,806 0.80 97.28 4.13872769
minhkhoi3108 13,591,671 0.74 4,639,244 0.78 104.61 4.00027987
derin35 13,489,148 0.74 4,344,888 0.73 98.71 3.74646598
Dano0 12,732,560 0.70 4,317,591 0.72 103.92 3.72292838
xerat 12,904,152 0.71 4,283,766 0.72 101.74 3.69376184
bndt30601 13,370,158 0.73 4,271,406 0.72 97.91 3.68310459
thayfuns 12,689,237 0.69 4,266,479 0.72 103.04 3.67885631
PhuNguyen 12,989,796 0.71 4,220,968 0.71 99.59 3.63961308
HieuHD 12,965,086 0.71 4,160,344 0.70 98.34 3.58733902
lkteam 12,503,907 0.68 4,122,880 0.69 101.05 3.55503534
leeloke 12,700,265 0.69 3,777,760 0.63 91.16 3.25744843
anonymous 10,423,403 0.57 3,571,958 0.60 105.02 3.07999209
Marabou1789 10,601,972 0.58 3,571,915 0.60 103.25 3.07995434
anonymous 13,385,960 0.73 3,509,502 0.59 80.35 3.02613810
benben 10,739,081 0.59 3,452,918 0.58 98.54 2.97734729
Raketka 10,337,202 0.57 3,198,712 0.54 94.83 2.75815305
Fan42 9,252,778 0.51 3,147,553 0.53 104.25 2.71403994
anonymous 9,267,494 0.51 3,054,902 0.51 101.02 2.63415003
sukitars 8,690,332 0.48 3,032,820 0.51 106.95 2.61510946
Roman599 8,860,175 0.48 2,901,163 0.49 100.35 2.50158540
gent_the_king 8,812,046 0.48 2,884,555 0.48 100.32 2.48726469
wmao 8,968,388 0.49 2,884,291 0.48 98.56 2.48703754
cafer 8,697,838 0.48 2,868,399 0.48 101.07 2.47333411
forkhead 8,562,006 0.47 2,751,030 0.46 98.47 2.37213045
anonymous 8,059,780 0.44 2,678,897 0.45 101.86 2.30993183
ladislavfaludi 8,742,600 0.48 2,640,857 0.44 92.57 2.27713141
eaglerx0 8,321,321 0.46 2,595,556 0.44 95.59 2.23806946
max1803 8,575,707 0.47 2,589,268 0.43 92.53 2.23264808
Updata 7,208,960 0.39 2,588,672 0.43 110.05 2.23213355
r19 7,318,820 0.40 2,481,921 0.42 103.93 2.14008554
efektim 7,212,119 0.39 2,342,373 0.39 99.54 2.01975806
chup 6,898,600 0.38 2,262,757 0.38 100.52 1.95110704
duytruong30693 6,524,759 0.36 2,204,964 0.37 103.57 1.90127438
khaicafe 5,635,525 0.31 1,780,594 0.30 96.83 1.53535278
vaper 4,718,592 0.26 1,622,016 0.27 105.35 1.39861532
kowi1 4,709,415 0.26 1,596,076 0.27 103.87 1.37624830
lepomis 4,322,730 0.24 1,520,720 0.25 107.81 1.31127138
tarkanacar 4,395,764 0.24 1,499,167 0.25 104.52 1.29268686
anonymous 4,418,372 0.24 1,481,652 0.25 102.77 1.27758426
anonymous 4,467,022 0.24 1,481,629 0.25 101.65 1.27756446
zaqmko12 4,363,833 0.24 1,457,455 0.24 102.36 1.25671937
anonymous 4,390,621 0.24 1,449,891 0.24 101.20 1.25019797
anonymous 4,363,263 0.24 1,436,751 0.24 100.91 1.23886718
Vanyayam 4,387,420 0.24 1,406,701 0.24 98.26 1.21295581
google06ank 4,283,214 0.23 1,399,908 0.23 100.16 1.20709875
caspian999 4,285,202 0.23 1,398,131 0.23 99.99 1.20556627
zaferbektass 3,927,191 0.21 1,386,287 0.23 108.18 1.19535401
khacsao 4,353,011 0.24 1,355,662 0.23 95.44 1.16894669
anonymous 4,190,538 0.23 1,345,921 0.23 98.43 1.16054764
Eddy 4,398,720 0.24 1,345,128 0.23 93.72 1.15986361
JDRUIZ 3,884,118 0.21 1,191,514 0.20 94.01 1.02740698
obez 3,535,452 0.19 1,185,872 0.20 102.80 1.02254240
anonymous 3,343,740 0.18 1,105,014 0.19 101.28 0.95282047
anonymous 1,761,322 0.10 586,420 0.10 102.04 0.50565247
lianzi33 655,360 0.04 524,288 0.09 245.17 0.45207768
winardys 880,945 0.05 292,517 0.05 101.76 0.25222855
briano 646,047 0.04 208,205 0.03 98.77 0.17952972
anonymous 260,503 0.01 86,398 0.01 101.64 0.07449893
ujank 260,741 0.01 81,612 0.01 95.92 0.07037217
hh18 236,179 0.01 74,183 0.01 96.26 0.06396612
bujin15 317,541 0.02 61,444 0.01 59.30 0.05298143
Stefan-Neumann-1985 64,114 0.00 21,263 0.00 101.64 0.01833489
anonymous 9,861 0.00 3,257 0.00 101.22 0.00280909
giannhs267 1,131 0.00 875 0.00 237.10 0.00075505
Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel8111 340,105,348 1,872,824 0.55
2 ts251005 224,437,747 26,619,546 11.86
3 BK-G28 107,002,929 529,634 0.49
4 nhanpro 92,426,951 1,743,314 1.89
5 rengos 61,075,345 359,250 0.59
6 VikingDK 57,714,076 229,376 0.40
7 CTNVK 54,688,644 585,383 1.07
8 And28 49,391,438 213,058 0.43
9 gobx 36,329,107 4,073,109 11.21
10 quymeecon 27,265,231 780,634 2.86
11 mikel81 26,143,848 138,523 0.53
12 honziceek 23,832,710 1,233,950 5.18
13 lei78199 23,429,120 524,288 2.24
14 vuhuy 22,922,031 393,021 1.71
15 repnin77 22,700,163 345,830 1.52
16 anonymous 21,358,431 212,388 0.99
17 irina83 21,116,592 43,169 0.20
18 DS2019 20,800,985 2,866,557 13.78
19 serdalerdogmus 20,579,588 266,388 1.29
20 Andrei3434 19,992,802 2,644,826 13.23
21 Dron1 19,245,329 96,025 0.50
22 ngoctuyet 17,913,898 246,919 1.38
23 chitam 17,671,017 236,770 1.34
24 marucoin 17,648,671 155,835 0.88
25 atreides1977 17,563,648 81,920 0.47
26 mongtrinh 17,175,815 321,229 1.87
27 Ngocanhtuan129 15,299,373 468,328 3.06
28 anonymous 15,121,372 111,603 0.74
29 minhkhoi3108 13,591,671 362,089 2.66
30 derin35 13,489,148 206,686 1.53
31 anonymous 13,385,960 240,700 1.80
32 bndt30601 13,370,158 182,045 1.36
33 PhuNguyen 12,989,796 330,774 2.55
34 HieuHD 12,965,086 378,628 2.92
35 xerat 12,904,152 266,036 2.06
36 Dano0 12,732,560 115,614 0.91
37 leeloke 12,700,265 600,377 4.73
38 thayfuns 12,689,237 155,026 1.22
39 lkteam 12,503,907 333,689 2.67
40 benben 10,739,081 136,340 1.27
41 Marabou1789 10,601,972 41,292 0.39
42 anonymous 10,423,403 69,590 0.67
43 Raketka 10,337,202 1,391,034 13.46
44 anonymous 9,267,494 90,104 0.97
45 Fan42 9,252,778 60,645 0.66
46 wmao 8,968,388 102,684 1.14
47 Roman599 8,860,175 111,773 1.26
48 gent_the_king 8,812,046 203,449 2.31
49 ladislavfaludi 8,742,600 36,449 0.42
50 cafer 8,697,838 164,634 1.89
51 sukitars 8,690,332 153,901 1.77
52 max1803 8,575,707 85,111 0.99
53 forkhead 8,562,006 154,665 1.81
54 eaglerx0 8,321,321 151,933 1.83
55 anonymous 8,059,780 253,173 3.14
56 r19 7,318,820 62,355 0.85
57 efektim 7,212,119 103,999 1.44
58 Updata 7,208,960 81,920 1.14
59 chup 6,898,600 79,526 1.15
60 duytruong30693 6,524,759 90,471 1.39
61 khaicafe 5,635,525 99,060 1.76
62 vaper 4,718,592 32,768 0.69
63 kowi1 4,709,415 96,366 2.05
64 anonymous 4,467,022 34,255 0.77
65 anonymous 4,418,372 8,341 0.19
66 Eddy 4,398,720 38,089 0.87
67 tarkanacar 4,395,764 73,375 1.67
68 anonymous 4,390,621 164,249 3.74
69 Vanyayam 4,387,420 25,146 0.57
70 zaqmko12 4,363,833 21,307 0.49
71 anonymous 4,363,263 35,818 0.82
72 khacsao 4,353,011 30,388 0.70
73 lepomis 4,322,730 18,278 0.42
74 caspian999 4,285,202 21,543 0.50
75 google06ank 4,283,214 44,274 1.03
76 anonymous 4,190,538 43,672 1.04
77 zaferbektass 3,927,191 12,072 0.31
78 JDRUIZ 3,884,118 58,070 1.50
79 obez 3,535,452 11,851 0.34
80 anonymous 3,343,740 148,829 4.45
81 anonymous 1,761,322 25,340 1.44
82 winardys 880,945 14,063 1.60
83 lianzi33 655,360 131,072 20.00
84 briano 646,047 9,410 1.46
85 bujin15 317,541 3,533 1.11
86 ujank 260,741 7,462 2.86
87 anonymous 260,503 4,129 1.59
88 hh18 236,179 5,025 2.13
89 Stefan-Neumann-1985 64,114 298 0.46
90 anonymous 9,861 195 1.98
91 giannhs267 1,131 13 1.15
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel8111 110,988,165 579,541 0.52
2 ts251005 73,929,611 8,518,065 11.52
3 BK-G28 34,433,250 181,552 0.53
4 nhanpro 30,332,173 501,693 1.65
5 VikingDK 19,682,407 81,920 0.42
6 rengos 18,268,025 88,211 0.48
7 CTNVK 18,175,905 204,800 1.13
8 And28 15,520,294 88,763 0.57
9 gobx 11,887,543 1,245,779 10.48
10 quymeecon 9,020,096 223,117 2.47
11 honziceek 8,295,347 446,375 5.38
12 mikel81 8,146,029 27,980 0.34
13 lei78199 7,880,704 81,920 1.04
14 repnin77 7,770,093 97,843 1.26
15 vuhuy 7,640,652 131,845 1.73
16 anonymous 7,195,510 61,869 0.86
17 irina83 7,192,403 30,925 0.43
18 DS2019 6,734,930 929,810 13.81
19 serdalerdogmus 6,585,617 62,149 0.94
20 Andrei3434 6,292,031 763,173 12.13
21 Dron1 6,203,338 27,879 0.45
22 chitam 5,860,437 61,905 1.06
23 ngoctuyet 5,797,296 55,287 0.95
24 atreides1977 5,537,792 49,152 0.89
25 marucoin 5,518,994 44,717 0.81
26 mongtrinh 5,509,845 128,577 2.33
27 Ngocanhtuan129 5,208,484 123,009 2.36
28 anonymous 4,799,806 44,493 0.93
29 minhkhoi3108 4,639,244 69,046 1.49
30 derin35 4,344,888 51,834 1.19
31 Dano0 4,317,591 37,667 0.87
32 xerat 4,283,766 77,412 1.81
33 bndt30601 4,271,406 80,140 1.88
34 thayfuns 4,266,479 46,462 1.09
35 PhuNguyen 4,220,968 65,214 1.55
36 HieuHD 4,160,344 142,927 3.44
37 lkteam 4,122,880 115,362 2.80
38 leeloke 3,777,760 261,783 6.93
39 anonymous 3,571,958 26,516 0.74
40 Marabou1789 3,571,915 14,295 0.40
41 anonymous 3,509,502 72,508 2.07
42 benben 3,452,918 59,365 1.72
43 Raketka 3,198,712 396,328 12.39
44 Fan42 3,147,553 37,344 1.19
45 anonymous 3,054,902 31,059 1.02
46 sukitars 3,032,820 36,265 1.20
47 Roman599 2,901,163 47,895 1.65
48 gent_the_king 2,884,555 67,351 2.33
49 wmao 2,884,291 24,617 0.85
50 cafer 2,868,399 57,317 2.00
51 forkhead 2,751,030 42,777 1.55
52 anonymous 2,678,897 87,503 3.27
53 ladislavfaludi 2,640,857 15,881 0.60
54 eaglerx0 2,595,556 61,972 2.39
55 max1803 2,589,268 21,155 0.82
56 Updata 2,588,672 16,384 0.63
57 r19 2,481,921 10,664 0.43
58 efektim 2,342,373 45,311 1.93
59 chup 2,262,757 15,744 0.70
60 duytruong30693 2,204,964 35,572 1.61
61 khaicafe 1,780,594 35,299 1.98
62 vaper 1,622,016 16,384 1.01
63 kowi1 1,596,076 5,574 0.35
64 lepomis 1,520,720 9,741 0.64
65 tarkanacar 1,499,167 20,932 1.40
66 anonymous 1,481,652 3,890 0.26
67 anonymous 1,481,629 9,108 0.61
68 zaqmko12 1,457,455 5,940 0.41
69 anonymous 1,449,891 45,320 3.13
70 anonymous 1,436,751 0 0.00
71 Vanyayam 1,406,701 0 0.00
72 google06ank 1,399,908 4,469 0.32
73 caspian999 1,398,131 0 0.00
74 zaferbektass 1,386,287 0 0.00
75 khacsao 1,355,662 5,808 0.43
76 anonymous 1,345,921 21,544 1.60
77 Eddy 1,345,128 9,786 0.73
78 JDRUIZ 1,191,514 17,059 1.43
79 obez 1,185,872 0 0.00
80 anonymous 1,105,014 33,778 3.06
81 anonymous 586,420 5,886 1.00
82 lianzi33 524,288 0 0.00
83 winardys 292,517 3,943 1.35
84 briano 208,205 844 0.41
85 anonymous 86,398 1,248 1.44
86 ujank 81,612 1,166 1.43
87 hh18 74,183 1,369 1.85
88 bujin15 61,444 1,017 1.66
89 Stefan-Neumann-1985 21,263 181 0.85
90 anonymous 3,257 92 2.82
91 giannhs267 875 13 1.49