Suprnova's DGBQCoin Pool // Algo: Qubit // PPLNS Payout // SEGWIT-Enabled // LIVE !

stratum+tcp://dgbq.suprnova.cc:8531

You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
./ccminer -a qubit -o stratum+tcp://dgbq.suprnova.cc:8531 -u suprnova.1 -p d=0.03

Nicehash/ASIC Port: 8532
Round Statistics
Block Statistics PPLNS Round Statistics
ID 1,479,069 PPLNS Shares 862,292,934
Height 14,085,784 Estimated Shares 497,135,533
Amount 480.72203741 Target Variance 57.65 %
Confirmations Confirmed Block Average 862,298,157
Difficulty 1941935.6757244 Average Efficiency 57.65 %
Time 2021-11-28 14:02:07 Target Rounds 10
Shares 878,835,702 Seconds This Round 3,678
Finder mikel8111 Round Variance 101.92 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
mikel8111 158,834,558 18.07 155,746,946 18.06 99.94 86.82778711
ts251005 147,763,002 16.81 145,178,623 16.84 100.14 80.93602393
congnghedavn 123,285,963 14.03 120,821,103 14.01 99.88 67.35688413
BK-G28 54,205,696 6.17 53,047,804 6.15 99.74 29.57376429
quymeecon 48,869,445 5.56 47,884,812 5.55 99.86 26.69543378
anonymous 42,457,911 4.83 41,556,791 4.82 99.76 23.16760848
rengos 27,242,483 3.10 26,868,920 3.12 100.52 14.97922749
And28 24,481,102 2.79 24,062,398 2.79 100.18 13.41461196
CTNVK 24,005,819 2.73 23,511,980 2.73 99.82 13.10775771
gobx 19,284,614 2.19 19,066,570 2.21 100.77 10.62947394
fatihsenel 16,471,816 1.87 16,194,626 1.88 100.20 9.02838626
anonymous 15,180,852 1.73 14,945,431 1.73 100.34 8.33196910
mikel81 11,385,757 1.30 11,164,714 1.29 99.94 6.22424689
anonymous 11,020,816 1.25 10,892,488 1.26 100.73 6.07248280
irina83 10,853,262 1.23 10,603,409 1.23 99.57 5.91132323
erolbeker 8,828,337 1.00 8,731,581 1.01 100.80 4.86779274
Dano0 8,273,110 0.94 8,091,933 0.94 99.69 4.51119376
PhuNguyen 6,844,210 0.78 6,752,494 0.78 100.55 3.76446664
minhkhoi3108 6,710,199 0.76 6,628,065 0.77 100.67 3.69509811
vuhuy 6,497,560 0.74 6,395,649 0.74 100.32 3.56552809
leeloke 6,353,745 0.72 6,242,893 0.72 100.14 3.48036760
antztech 6,344,983 0.72 6,229,751 0.72 100.07 3.47304082
anonymous 5,925,107 0.67 5,888,670 0.68 101.29 3.28289108
sukitars 6,005,893 0.68 5,831,749 0.68 98.96 3.25115756
Andrei3434 5,272,868 0.60 5,190,659 0.60 100.33 2.89375471
BadBlade 4,617,981 0.53 4,520,779 0.52 99.77 2.52030171
honziceek 4,525,061 0.51 4,435,459 0.51 99.90 2.47273657
anonymous 4,479,165 0.51 4,409,703 0.51 100.34 2.45837741
google06ank 4,498,045 0.51 4,394,574 0.51 99.57 2.44994319
anonymous 4,436,709 0.50 4,268,659 0.50 98.06 2.37974628
forkhead 4,234,032 0.48 4,185,984 0.49 100.76 2.33365585
cafer 4,177,601 0.48 4,088,774 0.47 99.75 2.27946223
eaglerx0 3,779,209 0.43 3,667,139 0.43 98.90 2.04440343
Seyfi216 3,362,146 0.38 3,220,547 0.37 97.63 1.79543153
vaper 2,366,065 0.27 2,349,066 0.27 101.19 1.30958749
koldun_111 2,348,894 0.27 2,289,253 0.27 99.33 1.27624216
Vanyayam 2,255,458 0.26 2,208,925 0.26 99.82 1.23145978
timrash 2,229,787 0.25 2,200,030 0.26 100.56 1.22650113
vvm1973 2,246,823 0.26 2,193,093 0.25 99.48 1.22263358
anonymous 2,225,603 0.25 2,179,759 0.25 99.82 1.21519984
PGood 2,228,224 0.25 2,179,072 0.25 99.67 1.21481675
anonymous 2,231,752 0.25 2,176,323 0.25 99.39 1.21328430
khacsao 2,139,773 0.24 2,094,705 0.24 99.77 1.16778305
lepomis 2,117,116 0.24 2,085,190 0.24 100.38 1.16247828
kowi1 2,181,677 0.25 2,083,703 0.24 97.34 1.16164947
anonymous 2,104,224 0.24 2,075,162 0.24 100.51 1.15688768
damask1816 2,101,095 0.24 2,049,363 0.24 99.41 1.14250505
zaferbektass 2,026,623 0.23 1,992,052 0.23 100.18 1.11055468
serdalerdogmus 1,875,271 0.21 1,839,289 0.21 99.96 1.02539059
obez 1,868,017 0.21 1,823,836 0.21 99.51 1.01677571
gent_the_king 1,471,396 0.17 1,471,396 0.17 101.92 0.82029269
4709700 655,360 0.07 655,360 0.08 101.92 0.36535841
anonymous 466,029 0.05 460,575 0.05 100.73 0.25676739
briano 334,071 0.04 327,147 0.04 99.81 0.18238234
anonymous 191,486 0.02 188,543 0.02 100.35 0.10511156
bujin15 169,094 0.02 165,443 0.02 99.72 0.09223330
ujank 132,085 0.02 128,944 0.01 99.49 0.07188564
anonymous 126,383 0.01 123,423 0.01 99.53 0.06880757
hh18 119,495 0.01 118,003 0.01 100.65 0.06578599
rlugocih 46,592 0.01 46,592 0.01 101.92 0.02597471
Stefan-Neumann-1985 35,025 0.00 34,704 0.00 100.98 0.01934724
SherTegar 32,685 0.00 31,794 0.00 99.14 0.01772513
DS2019 512 0.00 512 0.00 101.92 0.00028545
Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel8111 158,834,558 680,996 0.43
2 ts251005 147,763,002 16,547,432 11.20
3 congnghedavn 123,285,963 3,273,435 2.66
4 BK-G28 54,205,696 187,731 0.35
5 quymeecon 48,869,445 1,355,977 2.77
6 anonymous 42,457,911 311,296 0.73
7 rengos 27,242,483 85,038 0.31
8 And28 24,481,102 109,226 0.45
9 CTNVK 24,005,819 357,147 1.49
10 gobx 19,284,614 2,200,881 11.41
11 fatihsenel 16,471,816 43,346 0.26
12 anonymous 15,180,852 107,040 0.71
13 mikel81 11,385,757 34,094 0.30
14 anonymous 11,020,816 91,917 0.83
15 irina83 10,853,262 41,568 0.38
16 erolbeker 8,828,337 42,586 0.48
17 Dano0 8,273,110 54,695 0.66
18 PhuNguyen 6,844,210 130,194 1.90
19 minhkhoi3108 6,710,199 135,201 2.01
20 vuhuy 6,497,560 117,665 1.81
21 leeloke 6,353,745 391,677 6.16
22 antztech 6,344,983 299,808 4.73
23 sukitars 6,005,893 92,337 1.54
24 anonymous 5,925,107 0 0.00
25 Andrei3434 5,272,868 649,558 12.32
26 BadBlade 4,617,981 88,603 1.92
27 honziceek 4,525,061 44,822 0.99
28 google06ank 4,498,045 56,306 1.25
29 anonymous 4,479,165 91,098 2.03
30 anonymous 4,436,709 61,757 1.39
31 forkhead 4,234,032 81,044 1.91
32 cafer 4,177,601 58,949 1.41
33 eaglerx0 3,779,209 559,959 14.82
34 Seyfi216 3,362,146 25,338 0.75
35 vaper 2,366,065 15,314 0.65
36 koldun_111 2,348,894 50,055 2.13
37 Vanyayam 2,255,458 8,186 0.36
38 vvm1973 2,246,823 39,711 1.77
39 anonymous 2,231,752 34,206 1.53
40 timrash 2,229,787 60,352 2.71
41 PGood 2,228,224 16,384 0.74
42 anonymous 2,225,603 12,184 0.55
43 kowi1 2,181,677 29,448 1.35
44 khacsao 2,139,773 46,645 2.18
45 lepomis 2,117,116 3,717 0.18
46 anonymous 2,104,224 89,503 4.25
47 damask1816 2,101,095 11,624 0.55
48 zaferbektass 2,026,623 5,212 0.26
49 serdalerdogmus 1,875,271 27,828 1.48
50 obez 1,868,017 4,380 0.23
51 gent_the_king 1,471,396 1,251,187 85.03
52 4709700 655,360 16,384 2.50
53 anonymous 466,029 2,112 0.45
54 briano 334,071 3,179 0.95
55 anonymous 191,486 0 0.00
56 bujin15 169,094 1,970 1.17
57 ujank 132,085 2,539 1.92
58 anonymous 126,383 1,193 0.94
59 hh18 119,495 3,162 2.65
60 rlugocih 46,592 512 1.10
61 Stefan-Neumann-1985 35,025 47 0.13
62 SherTegar 32,685 305 0.93
63 DS2019 512 461,635 90,163.09
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel8111 155,746,946 668,051 0.43
2 ts251005 145,178,623 16,037,733 11.05
3 congnghedavn 120,821,103 2,771,788 2.29
4 BK-G28 53,047,804 182,022 0.34
5 quymeecon 47,884,812 1,126,304 2.35
6 anonymous 41,556,791 278,528 0.67
7 rengos 26,868,920 85,038 0.32
8 And28 24,062,398 109,226 0.45
9 CTNVK 23,511,980 357,147 1.52
10 gobx 19,066,570 2,131,554 11.18
11 fatihsenel 16,194,626 24,830 0.15
12 anonymous 14,945,431 85,967 0.58
13 mikel81 11,164,714 34,094 0.31
14 anonymous 10,892,488 91,917 0.84
15 irina83 10,603,409 41,568 0.39
16 erolbeker 8,731,581 42,586 0.49
17 Dano0 8,091,933 54,695 0.68
18 PhuNguyen 6,752,494 130,194 1.93
19 minhkhoi3108 6,628,065 111,189 1.68
20 vuhuy 6,395,649 103,790 1.62
21 leeloke 6,242,893 391,677 6.27
22 antztech 6,229,751 294,067 4.72
23 anonymous 5,888,670 0 0.00
24 sukitars 5,831,749 92,337 1.58
25 Andrei3434 5,190,659 639,152 12.31
26 BadBlade 4,520,779 88,603 1.96
27 honziceek 4,435,459 44,822 1.01
28 anonymous 4,409,703 91,098 2.07
29 google06ank 4,394,574 56,306 1.28
30 anonymous 4,268,659 61,757 1.45
31 forkhead 4,185,984 66,552 1.59
32 cafer 4,088,774 58,949 1.44
33 eaglerx0 3,667,139 501,860 13.69
34 Seyfi216 3,220,547 25,338 0.79
35 vaper 2,349,066 15,314 0.65
36 koldun_111 2,289,253 50,055 2.19
37 Vanyayam 2,208,925 8,186 0.37
38 timrash 2,200,030 60,352 2.74
39 vvm1973 2,193,093 35,233 1.61
40 anonymous 2,179,759 12,184 0.56
41 PGood 2,179,072 16,384 0.75
42 anonymous 2,176,323 34,206 1.57
43 khacsao 2,094,705 39,134 1.87
44 lepomis 2,085,190 3,717 0.18
45 kowi1 2,083,703 19,650 0.94
46 anonymous 2,075,162 89,503 4.31
47 damask1816 2,049,363 11,624 0.57
48 zaferbektass 1,992,052 5,212 0.26
49 serdalerdogmus 1,839,289 27,828 1.51
50 obez 1,823,836 4,380 0.24
51 gent_the_king 1,471,396 1,251,187 85.03
52 4709700 655,360 16,384 2.50
53 anonymous 460,575 2,112 0.46
54 briano 327,147 3,179 0.97
55 anonymous 188,543 0 0.00
56 bujin15 165,443 1,771 1.07
57 ujank 128,944 2,539 1.97
58 anonymous 123,423 1,116 0.90
59 hh18 118,003 3,162 2.68
60 rlugocih 46,592 512 1.10
61 Stefan-Neumann-1985 34,704 47 0.14
62 SherTegar 31,794 305 0.96
63 DS2019 512 461,635 90,163.09