Suprnova's DGBQCoin Pool // Algo: Qubit // PPLNS Payout // SEGWIT-Enabled // LIVE !

stratum+tcp://dgbq.suprnova.cc:8531

You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
./ccminer -a qubit -o stratum+tcp://dgbq.suprnova.cc:8531 -u suprnova.1 -p d=0.03

Nicehash/ASIC Port: 8532
Round Statistics
Block Statistics PPLNS Round Statistics
ID 1,479,071 PPLNS Shares 650,989,442
Height 14,085,821 Estimated Shares 492,807,037
Amount 480.7220208 Target Variance 75.70 %
Confirmations Confirmed Block Average 650,993,366
Difficulty 1925027.488996 Average Efficiency 75.70 %
Time 2021-11-28 14:12:08 Target Rounds 10
Shares 21,375,605 Seconds This Round 109
Finder congnghedavn Round Variance 3.28 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
mikel8111 3,941,925 18.44 117,391,314 18.03 97.78 86.68740804
ts251005 3,591,384 16.80 108,048,647 16.60 98.79 79.78833173
congnghedavn 3,116,474 14.58 92,079,254 14.14 97.02 67.99576224
BK-G28 1,365,390 6.39 40,716,821 6.25 97.92 30.06726446
quymeecon 1,210,522 5.66 36,455,151 5.60 98.89 26.92024174
anonymous 1,015,808 4.75 30,805,897 4.73 99.58 22.74856027
rengos 501,970 2.35 20,017,017 3.07 130.94 14.78153134
And28 538,268 2.52 18,039,895 2.77 110.05 13.32152857
CTNVK 518,858 2.43 17,728,818 2.72 112.20 13.09181420
gobx 372,811 1.74 13,776,532 2.12 121.34 10.17325583
fatihsenel 431,437 2.02 12,949,497 1.99 98.56 9.56253354
anonymous 329,215 1.54 10,990,094 1.69 109.61 8.11561598
mikel81 271,170 1.27 8,431,887 1.30 102.10 6.22651275
irina83 204,519 0.96 8,178,929 1.26 131.31 6.03971614
anonymous 173,337 0.81 7,896,677 1.21 149.59 5.83128738
erolbeker 260,300 1.22 6,685,923 1.03 84.34 4.93720855
Dano0 201,671 0.94 6,050,662 0.93 98.52 4.46810120
PhuNguyen 168,212 0.79 5,215,094 0.80 101.80 3.85107738
anonymous 78,016 0.36 4,970,159 0.76 209.19 3.67020509
minhkhoi3108 166,630 0.78 4,940,742 0.76 97.36 3.64848227
antztech 145,282 0.68 4,860,874 0.75 109.86 3.58950446
vuhuy 201,176 0.94 4,805,870 0.74 78.44 3.54888686
sukitars 202,434 0.95 4,478,770 0.69 72.65 3.30734020
leeloke 171,090 0.80 4,462,248 0.69 85.64 3.29513971
Andrei3434 131,543 0.62 3,914,415 0.60 97.71 2.89059329
anonymous 105,688 0.49 3,465,525 0.53 107.67 2.55911099
BadBlade 41,078 0.19 3,380,371 0.52 270.21 2.49622909
honziceek 102,175 0.48 3,317,316 0.51 106.61 2.44966659
google06ank 113,080 0.53 3,276,598 0.50 95.14 2.41959844
forkhead 86,291 0.40 3,188,265 0.49 121.32 2.35436907
anonymous 93,686 0.44 3,167,349 0.49 111.01 2.33892376
cafer 138,459 0.65 3,121,552 0.48 74.03 2.30510492
eaglerx0 177,351 0.83 2,866,893 0.44 53.08 2.11705262
Seyfi216 84,536 0.40 2,343,581 0.36 91.03 1.73061365
vaper 66,079 0.31 1,765,044 0.27 87.71 1.30339363
Vanyayam 21,074 0.10 1,761,700 0.27 274.49 1.30092469
PGood 49,152 0.23 1,703,936 0.26 113.83 1.25826850
anonymous 70,103 0.33 1,667,123 0.26 78.09 1.23108415
timrash 89,333 0.42 1,655,810 0.25 60.86 1.22273064
anonymous 62,365 0.29 1,644,186 0.25 86.57 1.21414672
anonymous 47,598 0.22 1,638,494 0.25 113.03 1.20994300
koldun_111 55,536 0.26 1,631,968 0.25 96.49 1.20512410
khacsao 67,731 0.32 1,620,047 0.25 78.54 1.19632088
lepomis 56,479 0.26 1,595,244 0.25 92.74 1.17800551
vvm1973 58,462 0.27 1,583,471 0.24 88.94 1.16931180
damask1816 61,984 0.29 1,529,738 0.23 81.04 1.12963296
kowi1 52,490 0.25 1,500,044 0.23 93.84 1.10770492
zaferbektass 46,914 0.22 1,490,834 0.23 104.34 1.10090410
serdalerdogmus 65,826 0.31 1,432,651 0.22 71.46 1.05793889
obez 46,097 0.22 1,323,220 0.20 94.25 0.97713019
4709700 163,840 0.77 1,212,416 0.19 24.30 0.89530645
gent_the_king 1,536 0.01 760,933 0.12 1,626.67 0.56191006
anonymous 12,396 0.06 351,410 0.05 93.08 0.25949827
briano 6,287 0.03 240,848 0.04 125.79 0.17785412
Raketka 0 0.00 223,296 0.03 100.00 0.16489313
anonymous 4,852 0.02 147,462 0.02 99.79 0.10889306
bujin15 5,405 0.03 119,726 0.02 72.73 0.08841151
ujank 4,690 0.02 97,879 0.02 68.53 0.07227906
anonymous 4,293 0.02 94,074 0.01 71.95 0.06946909
hh18 1,318 0.01 84,254 0.01 209.90 0.06221783
DS2019 0 0.00 43,933 0.01 100.00 0.03244263
Stefan-Neumann-1985 1,211 0.01 26,818 0.00 72.72 0.01980402
SherTegar 739 0.00 24,246 0.00 107.73 0.01790449
Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel8111 3,941,925 28,489 0.72
2 ts251005 3,591,384 457,435 12.74
3 congnghedavn 3,116,474 92,964 2.98
4 BK-G28 1,365,390 0 0.00
5 quymeecon 1,210,522 65,220 5.39
6 anonymous 1,015,808 16,384 1.61
7 And28 538,268 4,151 0.77
8 CTNVK 518,858 17,712 3.41
9 rengos 501,970 15,568 3.10
10 fatihsenel 431,437 0 0.00
11 gobx 372,811 103,177 27.68
12 anonymous 329,215 0 0.00
13 mikel81 271,170 0 0.00
14 erolbeker 260,300 0 0.00
15 irina83 204,519 0 0.00
16 sukitars 202,434 0 0.00
17 Dano0 201,671 5,020 2.49
18 vuhuy 201,176 23,697 11.78
19 eaglerx0 177,351 0 0.00
20 anonymous 173,337 0 0.00
21 leeloke 171,090 22,129 12.93
22 PhuNguyen 168,212 4,753 2.83
23 minhkhoi3108 166,630 3,392 2.04
24 4709700 163,840 0 0.00
25 antztech 145,282 0 0.00
26 cafer 138,459 0 0.00
27 Andrei3434 131,543 0 0.00
28 google06ank 113,080 0 0.00
29 anonymous 105,688 5,074 4.80
30 honziceek 102,175 5,977 5.85
31 anonymous 93,686 5,379 5.74
32 timrash 89,333 0 0.00
33 forkhead 86,291 9,145 10.60
34 Seyfi216 84,536 0 0.00
35 anonymous 78,016 0 0.00
36 anonymous 70,103 0 0.00
37 khacsao 67,731 0 0.00
38 vaper 66,079 5,506 8.33
39 serdalerdogmus 65,826 0 0.00
40 anonymous 62,365 0 0.00
41 damask1816 61,984 0 0.00
42 vvm1973 58,462 0 0.00
43 lepomis 56,479 0 0.00
44 koldun_111 55,536 6,942 12.50
45 kowi1 52,490 0 0.00
46 PGood 49,152 0 0.00
47 anonymous 47,598 0 0.00
48 zaferbektass 46,914 0 0.00
49 obez 46,097 0 0.00
50 BadBlade 41,078 0 0.00
51 Vanyayam 21,074 0 0.00
52 anonymous 12,396 0 0.00
53 briano 6,287 0 0.00
54 bujin15 5,405 0 0.00
55 anonymous 4,852 0 0.00
56 ujank 4,690 171 3.65
57 anonymous 4,293 67 1.56
58 gent_the_king 1,536 256 16.67
59 hh18 1,318 0 0.00
60 Stefan-Neumann-1985 1,211 0 0.00
61 SherTegar 739 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel8111 117,391,314 522,786 0.45
2 ts251005 108,048,647 11,751,192 10.88
3 congnghedavn 92,079,254 2,182,000 2.37
4 BK-G28 40,716,821 106,460 0.26
5 quymeecon 36,455,151 870,725 2.39
6 anonymous 30,805,897 212,992 0.69
7 rengos 20,017,017 100,554 0.50
8 And28 18,039,895 64,462 0.36
9 CTNVK 17,728,818 211,462 1.19
10 gobx 13,776,532 1,330,821 9.66
11 fatihsenel 12,949,497 14,466 0.11
12 anonymous 10,990,094 76,348 0.69
13 mikel81 8,431,887 24,345 0.29
14 irina83 8,178,929 8,283 0.10
15 anonymous 7,896,677 0 0.00
16 erolbeker 6,685,923 32,854 0.49
17 Dano0 6,050,662 40,395 0.67
18 PhuNguyen 5,215,094 87,985 1.69
19 anonymous 4,970,159 0 0.00
20 minhkhoi3108 4,940,742 80,404 1.63
21 antztech 4,860,874 206,662 4.25
22 vuhuy 4,805,870 98,347 2.05
23 sukitars 4,478,770 77,825 1.74
24 leeloke 4,462,248 284,245 6.37
25 Andrei3434 3,914,415 535,281 13.67
26 anonymous 3,465,525 71,382 2.06
27 BadBlade 3,380,371 31,920 0.94
28 honziceek 3,317,316 42,314 1.28
29 google06ank 3,276,598 30,534 0.93
30 forkhead 3,188,265 69,446 2.18
31 anonymous 3,167,349 53,476 1.69
32 cafer 3,121,552 23,720 0.76
33 eaglerx0 2,866,893 382,860 13.35
34 Seyfi216 2,343,581 13,149 0.56
35 vaper 1,765,044 14,120 0.80
36 Vanyayam 1,761,700 8,186 0.46
37 PGood 1,703,936 0 0.00
38 anonymous 1,667,123 62,213 3.73
39 timrash 1,655,810 45,946 2.77
40 anonymous 1,644,186 34,206 2.08
41 anonymous 1,638,494 12,184 0.74
42 koldun_111 1,631,968 43,938 2.69
43 khacsao 1,620,047 34,020 2.10
44 lepomis 1,595,244 4,459 0.28
45 vvm1973 1,583,471 23,851 1.51
46 damask1816 1,529,738 6,451 0.42
47 kowi1 1,500,044 9,795 0.65
48 zaferbektass 1,490,834 5,212 0.35
49 serdalerdogmus 1,432,651 28,674 2.00
50 obez 1,323,220 4,380 0.33
51 4709700 1,212,416 16,384 1.35
52 gent_the_king 760,933 478,245 62.85
53 anonymous 351,410 1,021 0.29
54 briano 240,848 3,978 1.65
55 Raketka 223,296 1,217,952 545.44
56 anonymous 147,462 0 0.00
57 bujin15 119,726 1,351 1.13
58 ujank 97,879 2,353 2.40
59 anonymous 94,074 780 0.83
60 hh18 84,254 1,418 1.68
61 DS2019 43,933 227,631 518.13
62 Stefan-Neumann-1985 26,818 0 0.00
63 SherTegar 24,246 143 0.59