Suprnova's DGBQCoin Pool // Algo: Qubit // PPLNS Payout // SEGWIT-Enabled // LIVE !
stratum+tcp://dgbq.suprnova.cc:8531
You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
Nicehash/ASIC Port: 8532
stratum+tcp://dgbq.suprnova.cc:8531
You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
./ccminer -a qubit -o stratum+tcp://dgbq.suprnova.cc:8531 -u suprnova.1 -p d=0.03
Nicehash/ASIC Port: 8532
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 1,483,000 | PPLNS Shares | 485,668,954 |
Height | 20,663,830 | Estimated Shares | 524,279,914 |
Amount | 317.36402838 | Target Variance | 107.95 % |
Confirmations | Confirmed | Block Average | 485,677,798 |
Difficulty | 2047968.4143118 | Average Efficiency | 107.95 % |
Time | 2025-01-10 04:00:21 | Target Rounds | 10 |
Shares | 983,116,588 | Seconds This Round | 1,284,695 |
Finder | gobx | Round Variance | 202.43 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
gobx | 973,949,745 | 99.07 | 484,094,619 | 99.68 | 100.61 | 316.33526692 |
anonymous | 5,254,049 | 0.53 | 1,312,191 | 0.27 | 50.56 | 0.85746149 |
d329 | 393,216 | 0.04 | 262,144 | 0.05 | 134.95 | 0.17129996 |
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | gobx | 973,949,745 | 110,942,971 | 11.39 |
2 | anonymous | 5,254,049 | 25,416 | 0.48 |
3 | asd147258 | 3,376,207 | 2,641,152 | 78.23 |
4 | d329 | 393,216 | 0 | 0.00 |
5 | anonymous | 95,488 | 35,035 | 36.69 |
6 | chup | 46,961 | 256 | 0.55 |
7 | topofftheline | 663 | 0 | 0.00 |
8 | anonymous | 256 | 0 | 0.00 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | gobx | 484,094,619 | 54,862,288 | 11.33 |
2 | anonymous | 1,312,191 | 7,610 | 0.58 |
3 | d329 | 262,144 | 0 | 0.00 |