Suprnova's DGBQCoin Pool // Algo: Qubit // PPLNS Payout // SEGWIT-Enabled // LIVE !
stratum+tcp://dgbq.suprnova.cc:8531
You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
Nicehash/ASIC Port: 8532
stratum+tcp://dgbq.suprnova.cc:8531
You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
./ccminer -a qubit -o stratum+tcp://dgbq.suprnova.cc:8531 -u suprnova.1 -p d=0.03
Nicehash/ASIC Port: 8532
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 1,483,016 | PPLNS Shares | 473,990,159 |
Height | 20,921,830 | Estimated Shares | 350,258,250 |
Amount | 310.31947217 | Target Variance | 73.90 % |
Confirmations | Confirmed | Block Average | 474,006,185 |
Difficulty | 1368196.2876971 | Average Efficiency | 73.89 % |
Time | 2025-02-23 18:37:13 | Target Rounds | 10 |
Shares | 531,775,522 | Seconds This Round | 299,111 |
Finder | gobx | Round Variance | 112.19 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
gobx | 531,761,734 | 100.00 | 473,976,371 | 100.00 | 100.00 | 310.31044482 |
anonymous | 10,716 | 0.00 | 10,716 | 0.00 | 112.19 | 0.00701614 |
chup | 3,072 | 0.00 | 3,072 | 0.00 | 112.19 | 0.00201121 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | gobx | 531,761,734 | 62,626,846 | 11.78 |
2 | anonymous | 10,716 | 0 | 0.00 |
3 | chup | 3,072 | 0 | 0.00 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | gobx | 473,976,371 | 55,628,756 | 11.74 |
2 | anonymous | 10,716 | 0 | 0.00 |
3 | chup | 3,072 | 0 | 0.00 |