Suprnova's DGBQCoin Pool // Algo: Qubit // PPLNS Payout // SEGWIT-Enabled // LIVE !

stratum+tcp://dgbq.suprnova.cc:8531

You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
./ccminer -a qubit -o stratum+tcp://dgbq.suprnova.cc:8531 -u suprnova.1 -p d=0.03

Nicehash/ASIC Port: 8532
Round Statistics
Block Statistics PPLNS Round Statistics
ID 1,462,737 PPLNS Shares 625,411,099
Height 9,247,199 Estimated Shares 933,855,822
Amount 658.21426228 Target Variance 149.32 %
Confirmations Confirmed Block Average 625,415,453
Difficulty 3647874.3047109 Average Efficiency 149.32 %
Time 2019-08-14 09:38:40 Target Rounds 10
Shares 738,274,180 Seconds This Round 1,831
Finder mikel81 Round Variance 118.05 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
mikel81 108,092,662 14.64 91,435,430 14.62 99.86 96.23126314
pacificalliance 77,766,011 10.53 65,242,908 10.43 99.04 68.66493080
dgdg 71,401,472 9.67 61,571,072 9.84 101.79 64.80050484
mch01 60,391,424 8.18 52,592,640 8.41 102.80 55.35114969
jjtt 59,211,776 8.02 51,150,848 8.18 101.98 53.83373498
jcgp02 56,655,872 7.67 49,250,304 7.87 102.62 51.83350655
ma 43,849,944 5.94 36,626,409 5.86 98.60 38.54748234
BK-G28 19,306,470 2.62 15,985,263 2.56 97.74 16.82369839
halil_sert2002 17,698,508 2.40 14,837,643 2.37 98.96 15.61588483
pireslee 16,820,366 2.28 14,274,478 2.28 100.18 15.02318152
Analex310 19,122,255 2.59 13,458,950 2.15 83.09 14.16487881
CTNVK 12,485,531 1.69 10,497,004 1.68 99.25 11.04757751
And29 11,318,552 1.53 9,532,960 1.52 99.42 10.03296945
89sundown 10,593,338 1.43 8,709,212 1.39 97.05 9.16601543
riaraujo10 9,182,130 1.24 7,835,619 1.25 100.74 8.24660194
anonymous 8,652,229 1.17 7,257,212 1.16 99.01 7.63785676
And28 8,106,766 1.10 6,847,458 1.09 99.71 7.20661116
dchevalier2501 6,826,824 0.92 5,800,842 0.93 100.31 6.10509920
nemorussd9 5,622,076 0.76 4,770,687 0.76 100.17 5.02091191
BaZa842 5,557,743 0.75 4,724,836 0.76 100.36 4.97265651
Mato1981 5,435,817 0.74 4,580,671 0.73 99.48 4.82093035
anonymous 5,392,886 0.73 4,561,143 0.73 99.84 4.80037722
irina83 5,463,462 0.74 4,481,245 0.72 96.82 4.71628850
triva 4,825,072 0.65 4,172,993 0.67 102.09 4.39186858
AleksandrD 4,792,452 0.65 4,008,741 0.64 98.74 4.21900164
honziceek 4,709,115 0.64 3,997,319 0.64 100.20 4.20698087
nvkz 4,602,894 0.62 3,893,136 0.62 99.84 4.09733310
pantomas 4,542,964 0.62 3,853,608 0.62 100.13 4.05573185
Lev20 3,619,589 0.49 3,081,086 0.49 100.48 3.24269052
thantrongduong87 3,402,772 0.46 2,904,106 0.46 100.75 3.05642800
minhkhoi3108 3,406,010 0.46 2,860,360 0.46 99.13 3.01038802
Amm1 3,043,082 0.41 2,520,840 0.40 97.79 2.65305949
rockzsolid 2,601,814 0.35 2,152,417 0.34 97.66 2.26531297
samofotovolt 2,527,732 0.34 2,150,927 0.34 100.45 2.26374451
bitbot 2,318,708 0.31 1,969,249 0.31 100.26 2.07253735
kwp39jf 2,297,736 0.31 1,956,404 0.31 100.51 2.05901940
kazinario 2,264,915 0.31 1,951,154 0.31 101.69 2.05349356
VoViNeM 2,266,416 0.31 1,891,743 0.30 98.53 1.99096690
alexoscar 2,116,625 0.29 1,881,461 0.30 104.93 1.98014526
Roman599 2,225,754 0.30 1,860,625 0.30 98.68 1.95821593
filippmuz 2,149,031 0.29 1,815,751 0.29 99.74 1.91098893
artemkrol 2,220,905 0.30 1,810,725 0.29 96.24 1.90569912
eaglerx0 2,090,472 0.28 1,764,784 0.28 99.66 1.85734828
Stonecutter 1,897,539 0.26 1,632,310 0.26 101.55 1.71792599
kanhyn88 1,882,992 0.26 1,565,732 0.25 98.16 1.64785593
anonymous 1,782,024 0.24 1,539,152 0.25 101.96 1.61988143
Lev22 1,670,128 0.23 1,361,436 0.22 96.23 1.43284451
anonymous 1,396,115 0.19 1,271,930 0.20 107.55 1.33864339
anonymous 1,385,234 0.19 1,212,753 0.19 103.35 1.27636269
Lev21 1,214,938 0.16 1,065,197 0.17 103.50 1.12106810
cescoland 1,223,629 0.17 1,043,972 0.17 100.71 1.09872969
mikolian 1,180,571 0.16 999,988 0.16 99.99 1.05243873
anonymous 1,189,423 0.16 995,005 0.16 98.75 1.04719375
anonymous 1,134,516 0.15 954,171 0.15 99.28 1.00421874
gahel 1,092,389 0.15 945,865 0.15 102.21 0.99547680
anonymous 1,079,339 0.15 941,942 0.15 103.02 0.99134789
ett808 1,079,664 0.15 932,540 0.15 101.96 0.98145295
gobx 1,075,741 0.15 931,170 0.15 102.18 0.98001107
raimis24 1,096,413 0.15 907,388 0.15 97.69 0.95498096
anonymous 1,013,935 0.14 894,005 0.14 104.08 0.94089642
lepomis 1,020,372 0.14 867,493 0.14 100.36 0.91299367
zendos 982,920 0.13 850,093 0.14 102.09 0.89468090
mikel811 806,868 0.11 795,324 0.13 116.36 0.83703943
ITWolf 827,147 0.11 684,225 0.11 97.65 0.72011372
anonymous 773,596 0.10 666,748 0.11 101.74 0.70171953
khacsao 563,426 0.08 478,484 0.08 100.25 0.50358176
novskopje 516,810 0.07 452,281 0.07 103.31 0.47600410
daxino 522,360 0.07 430,387 0.07 97.26 0.45296140
suberdigi 410,364 0.06 339,678 0.05 97.71 0.35749492
aak 329,328 0.04 281,501 0.05 100.90 0.29626639
anonymous 236,766 0.03 221,754 0.04 110.56 0.23338520
rockvn 247,103 0.03 212,756 0.03 101.64 0.22391587
anonymous 218,872 0.03 178,849 0.03 96.46 0.18823032
ikosmaz 206,650 0.03 168,191 0.03 96.08 0.17701290
winardys 202,390 0.03 163,987 0.03 95.65 0.17258911
anonymous 175,451 0.02 139,541 0.02 93.89 0.14686037
tonimk 134,804 0.02 134,804 0.02 118.05 0.14187532
anonymous 133,006 0.02 133,006 0.02 118.05 0.13998282
anonymous 134,628 0.02 112,908 0.02 99.00 0.11883078
VldSrg 123,260 0.02 101,625 0.02 97.33 0.10695626
anonymous 66,442 0.01 54,059 0.01 96.05 0.05689453
ujank 60,809 0.01 52,647 0.01 102.20 0.05540841
tecnoamigo 34,448 0.00 27,983 0.00 95.89 0.02945140
Witzbolder 32,311 0.00 26,247 0.00 95.89 0.02762453
buckey 29,005 0.00 25,367 0.00 103.24 0.02669849
Jobber4488 28,422 0.00 23,221 0.00 96.44 0.02443943
malvino 17,546 0.00 15,566 0.00 104.73 0.01638302
MishGun 17,898 0.00 15,499 0.00 102.22 0.01631246
alehandro3d 16,569 0.00 14,438 0.00 102.86 0.01519619
anonymous 16,421 0.00 12,885 0.00 92.63 0.01356106
furio74 14,778 0.00 12,236 0.00 97.74 0.01287849
carlos93 548 0.00 455 0.00 98.01 0.00047957
anonymous 56 0.00 42 0.00 88.53 0.00004496
Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel81 108,092,662 420,273 0.39
2 pacificalliance 77,766,011 844,669 1.09
3 dgdg 71,401,472 1,277,952 1.79
4 mch01 60,391,424 950,272 1.57
5 jjtt 59,211,776 786,432 1.33
6 jcgp02 56,655,872 589,824 1.04
7 ma 43,849,944 525,237 1.20
8 BK-G28 19,306,470 98,679 0.51
9 Analex310 19,122,255 121,316 0.63
10 halil_sert2002 17,698,508 109,066 0.62
11 pireslee 16,820,366 296,489 1.76
12 CTNVK 12,485,531 1,344,929 10.77
13 And29 11,318,552 96,851 0.86
14 89sundown 10,593,338 66,872 0.63
15 riaraujo10 9,182,130 86,798 0.95
16 anonymous 8,652,229 117,927 1.36
17 And28 8,106,766 11,894 0.15
18 dchevalier2501 6,826,824 41,451 0.61
19 nemorussd9 5,622,076 4,688 0.08
20 BaZa842 5,557,743 13,390 0.24
21 irina83 5,463,462 61,436 1.12
22 Mato1981 5,435,817 9,856 0.18
23 anonymous 5,392,886 69,815 1.29
24 triva 4,825,072 19,119 0.40
25 AleksandrD 4,792,452 33,046 0.69
26 honziceek 4,709,115 0 0.00
27 nvkz 4,602,894 20,673 0.45
28 pantomas 4,542,964 16,851 0.37
29 Lev20 3,619,589 19,436 0.54
30 minhkhoi3108 3,406,010 21,439 0.63
31 thantrongduong87 3,402,772 80,480 2.37
32 Amm1 3,043,082 0 0.00
33 rockzsolid 2,601,814 10,805 0.42
34 samofotovolt 2,527,732 565,207 22.36
35 bitbot 2,318,708 4,883 0.21
36 kwp39jf 2,297,736 8,684 0.38
37 VoViNeM 2,266,416 7,046 0.31
38 kazinario 2,264,915 34,239 1.51
39 Roman599 2,225,754 25,579 1.15
40 artemkrol 2,220,905 3,770 0.17
41 filippmuz 2,149,031 30,318 1.41
42 alexoscar 2,116,625 3,299 0.16
43 eaglerx0 2,090,472 19,488 0.93
44 Stonecutter 1,897,539 9,902 0.52
45 kanhyn88 1,882,992 52,094 2.77
46 anonymous 1,782,024 3,654 0.21
47 Lev22 1,670,128 18,124 1.09
48 anonymous 1,396,115 91,183 6.53
49 anonymous 1,385,234 9,673 0.70
50 cescoland 1,223,629 4,877 0.40
51 Lev21 1,214,938 0 0.00
52 anonymous 1,189,423 8,771 0.74
53 mikolian 1,180,571 6,226 0.53
54 anonymous 1,134,516 13,112 1.16
55 raimis24 1,096,413 5,907 0.54
56 gahel 1,092,389 0 0.00
57 ett808 1,079,664 24,277 2.25
58 anonymous 1,079,339 28,808 2.67
59 gobx 1,075,741 4,192 0.39
60 lepomis 1,020,372 5,926 0.58
61 anonymous 1,013,935 0 0.00
62 zendos 982,920 10,626 1.08
63 ITWolf 827,147 118,921 14.38
64 mikel811 806,868 7,560 0.94
65 anonymous 773,596 0 0.00
66 khacsao 563,426 5,613 1.00
67 daxino 522,360 3,769 0.72
68 novskopje 516,810 5,597 1.08
69 suberdigi 410,364 2,410 0.59
70 aak 329,328 6,637 2.02
71 rockvn 247,103 6,639 2.69
72 anonymous 236,766 7,759 3.28
73 anonymous 218,872 5,062 2.31
74 ikosmaz 206,650 905 0.44
75 winardys 202,390 7,181 3.55
76 anonymous 175,451 5,570 3.17
77 tonimk 134,804 9,258 6.87
78 anonymous 134,628 798 0.59
79 anonymous 133,006 18,604 13.99
80 VldSrg 123,260 2,894 2.35
81 anonymous 66,442 752 1.13
82 ujank 60,809 435 0.72
83 tecnoamigo 34,448 810 2.35
84 Witzbolder 32,311 0 0.00
85 buckey 29,005 564 1.94
86 Jobber4488 28,422 527 1.85
87 MishGun 17,898 276 1.54
88 malvino 17,546 146 0.83
89 alehandro3d 16,569 124 0.75
90 anonymous 16,421 82 0.50
91 furio74 14,778 13 0.09
92 carlos93 548 10 1.82
93 anonymous 56 3 5.36
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel81 91,435,430 347,909 0.38
2 pacificalliance 65,242,908 729,183 1.12
3 dgdg 61,571,072 1,114,112 1.81
4 mch01 52,592,640 884,736 1.68
5 jjtt 51,150,848 622,592 1.22
6 jcgp02 49,250,304 458,752 0.93
7 ma 36,626,409 501,816 1.37
8 BK-G28 15,985,263 74,186 0.46
9 halil_sert2002 14,837,643 96,182 0.65
10 pireslee 14,274,478 257,558 1.80
11 Analex310 13,458,950 117,257 0.87
12 CTNVK 10,497,004 1,334,880 12.72
13 And29 9,532,960 84,482 0.89
14 89sundown 8,709,212 54,690 0.63
15 riaraujo10 7,835,619 65,270 0.83
16 anonymous 7,257,212 110,556 1.52
17 And28 6,847,458 6,112 0.09
18 dchevalier2501 5,800,842 41,451 0.71
19 nemorussd9 4,770,687 4,688 0.10
20 BaZa842 4,724,836 13,390 0.28
21 Mato1981 4,580,671 9,856 0.22
22 anonymous 4,561,143 56,048 1.23
23 irina83 4,481,245 61,436 1.37
24 triva 4,172,993 19,119 0.46
25 AleksandrD 4,008,741 33,046 0.82
26 honziceek 3,997,319 0 0.00
27 nvkz 3,893,136 16,609 0.43
28 pantomas 3,853,608 10,067 0.26
29 Lev20 3,081,086 19,436 0.63
30 thantrongduong87 2,904,106 80,480 2.77
31 minhkhoi3108 2,860,360 13,504 0.47
32 Amm1 2,520,840 0 0.00
33 rockzsolid 2,152,417 10,805 0.50
34 samofotovolt 2,150,927 486,706 22.63
35 bitbot 1,969,249 4,883 0.25
36 kwp39jf 1,956,404 8,684 0.44
37 kazinario 1,951,154 29,183 1.50
38 VoViNeM 1,891,743 7,046 0.37
39 alexoscar 1,881,461 0 0.00
40 Roman599 1,860,625 25,579 1.37
41 filippmuz 1,815,751 30,318 1.67
42 artemkrol 1,810,725 3,770 0.21
43 eaglerx0 1,764,784 19,488 1.10
44 Stonecutter 1,632,310 9,902 0.61
45 kanhyn88 1,565,732 49,165 3.14
46 anonymous 1,539,152 3,654 0.24
47 Lev22 1,361,436 14,220 1.04
48 anonymous 1,271,930 87,277 6.86
49 anonymous 1,212,753 9,673 0.80
50 Lev21 1,065,197 0 0.00
51 cescoland 1,043,972 4,877 0.47
52 mikolian 999,988 6,226 0.62
53 anonymous 995,005 8,771 0.88
54 anonymous 954,171 13,112 1.37
55 gahel 945,865 0 0.00
56 anonymous 941,942 28,808 3.06
57 ett808 932,540 18,678 2.00
58 gobx 931,170 4,192 0.45
59 raimis24 907,388 5,907 0.65
60 anonymous 894,005 0 0.00
61 lepomis 867,493 0 0.00
62 zendos 850,093 10,626 1.25
63 mikel811 795,324 7,560 0.95
64 ITWolf 684,225 94,414 13.80
65 anonymous 666,748 0 0.00
66 khacsao 478,484 3,492 0.73
67 novskopje 452,281 5,597 1.24
68 daxino 430,387 3,769 0.88
69 suberdigi 339,678 2,410 0.71
70 aak 281,501 6,637 2.36
71 anonymous 221,754 4,760 2.15
72 rockvn 212,756 3,204 1.51
73 anonymous 178,849 4,984 2.79
74 ikosmaz 168,191 905 0.54
75 winardys 163,987 5,436 3.31
76 anonymous 139,541 5,570 3.99
77 tonimk 134,804 9,258 6.87
78 anonymous 133,006 18,604 13.99
79 anonymous 112,908 798 0.71
80 VldSrg 101,625 2,894 2.85
81 anonymous 54,059 525 0.97
82 ujank 52,647 435 0.83
83 tecnoamigo 27,983 810 2.89
84 Witzbolder 26,247 0 0.00
85 buckey 25,367 564 2.22
86 Jobber4488 23,221 415 1.79
87 malvino 15,566 146 0.94
88 MishGun 15,499 276 1.78
89 alehandro3d 14,438 124 0.86
90 anonymous 12,885 82 0.64
91 furio74 12,236 13 0.11
92 carlos93 455 10 2.20
93 anonymous 42 3 7.14