Suprnova's DGBQCoin Pool // Algo: Qubit // PPLNS Payout // SEGWIT-Enabled // LIVE !

stratum+tcp://dgbq.suprnova.cc:8531

You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
./ccminer -a qubit -o stratum+tcp://dgbq.suprnova.cc:8531 -u suprnova.1 -p d=0.03

Nicehash/ASIC Port: 8532
Round Statistics
Block Statistics PPLNS Round Statistics
ID 1,462,740 PPLNS Shares 547,377,863
Height 9,247,428 Estimated Shares 1,051,865,085
Amount 658.21158038 Target Variance 192.16 %
Confirmations Confirmed Block Average 547,388,124
Difficulty 4108847.9870848 Average Efficiency 192.16 %
Time 2019-08-14 10:31:44 Target Rounds 10
Shares 277,279,447 Seconds This Round 1,011
Finder 89sundown Round Variance 50.66 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
mikel81 59,861,704 21.59 107,069,729 19.56 90.60 128.74932426
pacificalliance 41,609,666 15.01 74,775,286 13.66 91.03 89.91586711
ma 23,655,809 8.53 42,546,828 7.77 91.11 51.16175657
dgdg 2,424,832 0.87 20,283,392 3.71 423.73 24.39039509
BK-G28 10,753,906 3.88 19,409,887 3.55 91.43 23.34002223
jcgp02 5,177,344 1.87 19,234,816 3.51 188.20 23.12950228
halil_sert2002 9,840,454 3.55 17,502,252 3.20 90.10 21.04612789
jjtt 3,997,696 1.44 17,170,432 3.14 217.57 20.64711963
mch01 2,555,904 0.92 15,663,104 2.86 310.43 18.83458621
Analex310 7,082,420 2.55 14,638,790 2.67 104.70 17.60286883
pireslee 7,148,949 2.58 13,476,894 2.46 95.49 16.20571095
CTNVK 6,977,864 2.52 13,010,675 2.38 94.45 15.64509115
And29 6,285,213 2.27 11,208,438 2.05 90.33 13.47793531
89sundown 5,642,696 2.04 10,274,078 1.88 92.23 12.35438532
riaraujo10 5,291,338 1.91 9,603,458 1.75 91.94 11.54797714
anonymous 4,662,653 1.68 8,256,164 1.51 89.70 9.92788208
And28 4,334,489 1.56 7,877,141 1.44 92.06 9.47211407
dchevalier2501 3,613,883 1.30 6,691,911 1.22 93.80 8.04689755
nemorussd9 3,061,852 1.10 5,698,350 1.04 94.27 6.85215816
BaZa842 3,233,900 1.17 5,684,658 1.04 89.04 6.83569458
Mato1981 3,051,252 1.10 5,550,543 1.01 92.15 6.67442333
anonymous 2,977,642 1.07 5,533,066 1.01 94.13 6.65340762
honziceek 2,819,489 1.02 5,081,039 0.93 91.29 6.10985340
AleksandrD 2,728,692 0.98 5,067,761 0.93 94.08 6.09388671
irina83 2,716,614 0.98 4,812,084 0.88 89.73 5.78644114
triva 2,748,307 0.99 4,653,551 0.85 85.77 5.59580734
pantomas 2,489,779 0.90 4,308,034 0.79 87.65 5.18033004
nvkz 2,428,890 0.88 4,189,889 0.77 87.38 5.03826231
Lev20 1,951,932 0.70 3,491,170 0.64 90.60 4.19806609
minhkhoi3108 1,862,553 0.67 3,196,363 0.58 86.93 3.84356610
thantrongduong87 1,679,308 0.61 2,987,448 0.55 90.12 3.59235030
Amm1 1,549,635 0.56 2,841,627 0.52 92.89 3.41700346
rockzsolid 1,491,262 0.54 2,615,167 0.48 88.83 3.14468896
samofotovolt 1,385,837 0.50 2,254,736 0.41 82.42 2.71127796
kazinario 1,298,664 0.47 2,232,259 0.41 87.07 2.68425028
VoViNeM 1,128,191 0.41 2,223,564 0.41 99.84 2.67379478
kwp39jf 1,221,305 0.44 2,202,243 0.40 91.34 2.64815560
bitbot 1,227,701 0.44 2,180,897 0.40 89.99 2.62248818
artemkrol 1,148,559 0.41 2,168,141 0.40 95.62 2.60714921
eaglerx0 1,187,023 0.43 2,143,546 0.39 91.48 2.57757425
Roman599 1,207,418 0.44 2,133,434 0.39 89.51 2.56541518
alexoscar 1,121,561 0.40 2,040,809 0.37 92.17 2.45403439
filippmuz 1,134,781 0.41 2,019,624 0.37 90.15 2.42855989
kanhyn88 1,148,454 0.41 1,979,694 0.36 87.32 2.38054507
Stonecutter 1,005,303 0.36 1,816,421 0.33 91.53 2.18421234
anonymous 945,310 0.34 1,676,254 0.31 89.82 2.01566390
Lev22 930,637 0.34 1,591,985 0.29 86.65 1.91433256
anonymous 811,598 0.29 1,494,907 0.27 93.30 1.79759788
anonymous 738,297 0.27 1,321,842 0.24 90.69 1.58949040
lepomis 661,294 0.24 1,149,532 0.21 88.06 1.38229066
gahel 540,615 0.19 1,136,441 0.21 106.49 1.36654880
anonymous 652,073 0.24 1,136,281 0.21 88.27 1.36635726
anonymous 653,741 0.24 1,123,585 0.21 87.06 1.35109084
mikolian 655,083 0.24 1,116,173 0.20 86.31 1.34217806
cescoland 652,423 0.24 1,105,020 0.20 85.80 1.32876621
anonymous 619,841 0.22 1,097,168 0.20 89.67 1.31932443
raimis24 579,899 0.21 1,083,614 0.20 94.66 1.30302612
Lev21 611,679 0.22 1,048,740 0.19 86.85 1.26109054
ett808 526,177 0.19 1,039,022 0.19 100.03 1.24940504
gobx 582,714 0.21 1,013,661 0.19 88.12 1.21890918
anonymous 537,650 0.19 1,000,029 0.18 94.22 1.20251636
zendos 553,099 0.20 998,901 0.18 91.49 1.20115972
ITWolf 525,684 0.19 987,078 0.18 95.12 1.18694327
mikel811 538,352 0.19 977,628 0.18 91.99 1.17558030
tonimk 565,071 0.20 935,257 0.17 83.84 1.12462939
khacsao 343,862 0.12 588,340 0.11 86.67 0.70746799
anonymous 231,830 0.08 523,951 0.10 114.49 0.63004230
daxino 288,561 0.10 499,117 0.09 87.62 0.60017963
suberdigi 244,619 0.09 432,815 0.08 89.63 0.52045270
novskopje 205,936 0.07 317,725 0.06 78.15 0.38205904
aak 159,377 0.06 314,839 0.06 100.07 0.37858849
anonymous 119,900 0.04 227,538 0.04 96.13 0.27361085
winardys 125,593 0.05 215,451 0.04 86.90 0.25907609
anonymous 111,953 0.04 213,007 0.04 96.38 0.25613784
rockvn 120,071 0.04 204,663 0.04 86.34 0.24610347
ikosmaz 108,270 0.04 202,281 0.04 94.64 0.24323985
anonymous 87,382 0.03 170,965 0.03 99.11 0.20558271
anonymous 74,748 0.03 137,140 0.03 92.94 0.16490925
VldSrg 68,029 0.02 121,668 0.02 90.60 0.14630365
ujank 36,757 0.01 69,926 0.01 96.37 0.08408581
anonymous 35,897 0.01 65,826 0.01 92.89 0.07915547
chopchopq 0 0.00 36,369 0.01 100.00 0.04373329
buckey 16,790 0.01 32,019 0.01 96.60 0.03850294
tecnoamigo 17,789 0.01 30,812 0.01 87.74 0.03705159
Jobber4488 16,538 0.01 30,318 0.01 92.86 0.03645775
Witzbolder 14,216 0.01 28,073 0.01 100.03 0.03375743
malvino 10,027 0.00 17,166 0.00 86.72 0.02064257
MishGun 9,477 0.00 16,679 0.00 89.15 0.02005709
furio74 9,056 0.00 16,524 0.00 92.43 0.01987068
alehandro3d 9,315 0.00 15,913 0.00 86.54 0.01913546
anonymous 9,105 0.00 15,573 0.00 86.64 0.01872744
carlos93 323 0.00 601 0.00 94.25 0.00072344
anonymous 24 0.00 53 0.00 111.87 0.00006424
Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel81 59,861,704 244,382 0.41
2 pacificalliance 41,609,666 616,783 1.48
3 ma 23,655,809 256,248 1.08
4 BK-G28 10,753,906 89,163 0.83
5 halil_sert2002 9,840,454 110,047 1.12
6 pireslee 7,148,949 142,183 1.99
7 Analex310 7,082,420 11,257 0.16
8 CTNVK 6,977,864 92,972 1.33
9 And29 6,285,213 63,307 1.01
10 89sundown 5,642,696 72,172 1.28
11 riaraujo10 5,291,338 69,162 1.31
12 jcgp02 5,177,344 163,840 3.16
13 anonymous 4,662,653 118,965 2.55
14 And28 4,334,489 4,784 0.11
15 jjtt 3,997,696 65,536 1.64
16 dchevalier2501 3,613,883 48,038 1.33
17 BaZa842 3,233,900 18,843 0.58
18 nemorussd9 3,061,852 25,701 0.84
19 Mato1981 3,051,252 8,039 0.26
20 anonymous 2,977,642 101,212 3.40
21 honziceek 2,819,489 11,984 0.43
22 triva 2,748,307 0 0.00
23 AleksandrD 2,728,692 26,002 0.95
24 irina83 2,716,614 0 0.00
25 mch01 2,555,904 131,072 5.13
26 pantomas 2,489,779 0 0.00
27 nvkz 2,428,890 22,472 0.93
28 dgdg 2,424,832 131,072 5.41
29 Lev20 1,951,932 12,770 0.65
30 minhkhoi3108 1,862,553 20,547 1.10
31 thantrongduong87 1,679,308 12,187 0.73
32 Amm1 1,549,635 4,668 0.30
33 rockzsolid 1,491,262 0 0.00
34 samofotovolt 1,385,837 354,775 25.60
35 kazinario 1,298,664 23,383 1.80
36 bitbot 1,227,701 0 0.00
37 kwp39jf 1,221,305 10,948 0.90
38 Roman599 1,207,418 19,076 1.58
39 eaglerx0 1,187,023 32,201 2.71
40 artemkrol 1,148,559 5,951 0.52
41 kanhyn88 1,148,454 25,730 2.24
42 filippmuz 1,134,781 20,220 1.78
43 VoViNeM 1,128,191 35,227 3.12
44 alexoscar 1,121,561 20,406 1.82
45 Stonecutter 1,005,303 11,683 1.16
46 anonymous 945,310 8,861 0.94
47 Lev22 930,637 8,475 0.91
48 anonymous 811,598 17,044 2.10
49 anonymous 738,297 10,920 1.48
50 lepomis 661,294 4,292 0.65
51 mikolian 655,083 0 0.00
52 anonymous 653,741 10,583 1.62
53 cescoland 652,423 5,754 0.88
54 anonymous 652,073 21,496 3.30
55 anonymous 619,841 21,712 3.50
56 Lev21 611,679 0 0.00
57 gobx 582,714 0 0.00
58 raimis24 579,899 4,960 0.86
59 tonimk 565,071 0 0.00
60 zendos 553,099 4,662 0.84
61 gahel 540,615 0 0.00
62 mikel811 538,352 7,927 1.47
63 anonymous 537,650 10,753 2.00
64 ett808 526,177 5,525 1.05
65 ITWolf 525,684 13,700 2.61
66 khacsao 343,862 5,314 1.55
67 daxino 288,561 3,522 1.22
68 suberdigi 244,619 2,123 0.87
69 anonymous 231,830 3,922 1.69
70 novskopje 205,936 0 0.00
71 aak 159,377 0 0.00
72 winardys 125,593 1,382 1.10
73 rockvn 120,071 0 0.00
74 anonymous 119,900 1,778 1.48
75 anonymous 111,953 0 0.00
76 ikosmaz 108,270 0 0.00
77 anonymous 87,382 949 1.09
78 anonymous 74,748 1,690 2.26
79 VldSrg 68,029 2,686 3.95
80 ujank 36,757 693 1.89
81 anonymous 35,897 558 1.55
82 tecnoamigo 17,789 245 1.38
83 buckey 16,790 160 0.95
84 Jobber4488 16,538 0 0.00
85 Witzbolder 14,216 0 0.00
86 malvino 10,027 80 0.80
87 MishGun 9,477 408 4.31
88 alehandro3d 9,315 156 1.67
89 anonymous 9,105 79 0.87
90 furio74 9,056 93 1.03
91 carlos93 323 10 3.10
92 anonymous 24 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel81 107,069,729 412,643 0.39
2 pacificalliance 74,775,286 1,039,331 1.39
3 ma 42,546,828 396,863 0.93
4 dgdg 20,283,392 425,984 2.10
5 BK-G28 19,409,887 131,543 0.68
6 jcgp02 19,234,816 393,216 2.04
7 halil_sert2002 17,502,252 169,239 0.97
8 jjtt 17,170,432 229,376 1.34
9 mch01 15,663,104 360,448 2.30
10 Analex310 14,638,790 20,857 0.14
11 pireslee 13,476,894 280,717 2.08
12 CTNVK 13,010,675 160,816 1.24
13 And29 11,208,438 125,363 1.12
14 89sundown 10,274,078 96,174 0.94
15 riaraujo10 9,603,458 163,461 1.70
16 anonymous 8,256,164 179,797 2.18
17 And28 7,877,141 15,539 0.20
18 dchevalier2501 6,691,911 82,590 1.23
19 nemorussd9 5,698,350 39,637 0.70
20 BaZa842 5,684,658 39,882 0.70
21 Mato1981 5,550,543 8,039 0.14
22 anonymous 5,533,066 171,534 3.10
23 honziceek 5,081,039 11,984 0.24
24 AleksandrD 5,067,761 51,587 1.02
25 irina83 4,812,084 0 0.00
26 triva 4,653,551 0 0.00
27 pantomas 4,308,034 16,207 0.38
28 nvkz 4,189,889 45,368 1.08
29 Lev20 3,491,170 24,476 0.70
30 minhkhoi3108 3,196,363 33,812 1.06
31 thantrongduong87 2,987,448 47,693 1.60
32 Amm1 2,841,627 4,668 0.16
33 rockzsolid 2,615,167 31,831 1.22
34 samofotovolt 2,254,736 659,877 29.27
35 kazinario 2,232,259 40,290 1.80
36 VoViNeM 2,223,564 57,845 2.60
37 kwp39jf 2,202,243 10,948 0.50
38 bitbot 2,180,897 21,971 1.01
39 artemkrol 2,168,141 5,951 0.27
40 eaglerx0 2,143,546 37,420 1.75
41 Roman599 2,133,434 35,514 1.66
42 alexoscar 2,040,809 24,229 1.19
43 filippmuz 2,019,624 35,291 1.75
44 kanhyn88 1,979,694 94,692 4.78
45 Stonecutter 1,816,421 18,742 1.03
46 anonymous 1,676,254 11,261 0.67
47 Lev22 1,591,985 8,475 0.53
48 anonymous 1,494,907 40,086 2.68
49 anonymous 1,321,842 20,278 1.53
50 lepomis 1,149,532 4,292 0.37
51 gahel 1,136,441 0 0.00
52 anonymous 1,136,281 40,225 3.54
53 anonymous 1,123,585 10,583 0.94
54 mikolian 1,116,173 0 0.00
55 cescoland 1,105,020 11,509 1.04
56 anonymous 1,097,168 36,604 3.34
57 raimis24 1,083,614 4,960 0.46
58 Lev21 1,048,740 0 0.00
59 ett808 1,039,022 32,875 3.16
60 gobx 1,013,661 5,386 0.53
61 anonymous 1,000,029 16,129 1.61
62 zendos 998,901 4,662 0.47
63 ITWolf 987,078 14,671 1.49
64 mikel811 977,628 20,446 2.09
65 tonimk 935,257 0 0.00
66 khacsao 588,340 16,209 2.76
67 anonymous 523,951 7,869 1.50
68 daxino 499,117 3,989 0.80
69 suberdigi 432,815 2,123 0.49
70 novskopje 317,725 0 0.00
71 aak 314,839 0 0.00
72 anonymous 227,538 5,663 2.49
73 winardys 215,451 5,330 2.47
74 anonymous 213,007 0 0.00
75 rockvn 204,663 5,269 2.57
76 ikosmaz 202,281 0 0.00
77 anonymous 170,965 949 0.56
78 anonymous 137,140 2,062 1.50
79 VldSrg 121,668 2,686 2.21
80 ujank 69,926 952 1.36
81 anonymous 65,826 968 1.47
82 chopchopq 36,369 86 0.24
83 buckey 32,019 961 3.00
84 tecnoamigo 30,812 493 1.60
85 Jobber4488 30,318 0 0.00
86 Witzbolder 28,073 0 0.00
87 malvino 17,166 160 0.93
88 MishGun 16,679 473 2.84
89 furio74 16,524 93 0.56
90 alehandro3d 15,913 156 0.98
91 anonymous 15,573 262 1.68
92 carlos93 601 28 4.66
93 anonymous 53 0 0.00