Suprnova's DGBQCoin Pool // Algo: Qubit // PPLNS Payout // SEGWIT-Enabled // LIVE !

stratum+tcp://dgbq.suprnova.cc:8531

You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
./ccminer -a qubit -o stratum+tcp://dgbq.suprnova.cc:8531 -u suprnova.1 -p d=0.03

Nicehash/ASIC Port: 8532
Round Statistics
Block Statistics PPLNS Round Statistics
ID 1,479,074 PPLNS Shares 907,719,459
Height 14,086,950 Estimated Shares 424,339,389
Amount 480.72280181 Target Variance 46.75 %
Confirmations Confirmed Block Average 907,721,875
Difficulty 1657575.7378621 Average Efficiency 46.75 %
Time 2021-11-28 18:51:51 Target Rounds 10
Shares 3,436,909,928 Seconds This Round 14,402
Finder mikel8111 Round Variance 378.63 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
mikel8111 620,179,728 18.04 162,086,501 17.86 98.96 85.84003977
ts251005 572,647,552 16.66 150,914,644 16.63 99.78 79.92349154
congnghedavn 481,484,307 14.01 126,533,294 13.94 99.50 67.01127444
BK-G28 210,082,082 6.11 54,835,617 6.04 98.83 29.04061444
quymeecon 191,160,493 5.56 50,378,569 5.55 99.78 26.68018833
anonymous 142,197,465 4.14 36,388,864 4.01 96.89 19.27132432
rengos 105,586,322 3.07 27,990,535 3.08 100.37 14.82361985
CTNVK 97,233,123 2.83 26,079,434 2.87 101.55 13.81151212
And28 95,055,586 2.77 24,489,647 2.70 97.55 12.96957065
gobx 71,170,208 2.07 19,428,378 2.14 103.36 10.28915289
anonymous 59,563,656 1.73 17,032,498 1.88 108.27 9.02030890
fatihsenel 61,974,833 1.80 16,098,825 1.77 98.35 8.52584161
mikel81 44,970,330 1.31 11,828,230 1.30 99.59 6.26415995
anonymous 42,599,070 1.24 10,803,753 1.19 96.03 5.72160298
irina83 40,547,699 1.18 10,121,384 1.12 94.51 5.36022442
erolbeker 33,732,217 0.98 8,759,454 0.96 98.32 4.63895485
Dano0 32,559,700 0.95 8,693,392 0.96 101.09 4.60396842
minhkhoi3108 26,408,864 0.77 7,333,443 0.81 105.14 3.88374783
leeloke 25,983,693 0.76 7,161,134 0.79 104.35 3.79249396
PhuNguyen 26,750,807 0.78 7,076,820 0.78 100.17 3.74784183
antztech 24,594,793 0.72 6,820,062 0.75 104.99 3.61186424
vuhuy 24,732,637 0.72 6,533,299 0.72 100.02 3.45999607
anonymous 22,242,715 0.65 5,607,980 0.62 95.46 2.96995301
Andrei3434 21,071,873 0.61 5,422,291 0.60 97.43 2.87161309
sukitars 21,369,583 0.62 5,398,482 0.59 95.65 2.85900387
Raketka 10,778,906 0.31 5,250,607 0.58 184.44 2.78068999
DS2019 10,167,661 0.30 5,183,774 0.57 193.04 2.74529586
google06ank 17,752,868 0.52 4,838,342 0.53 103.19 2.56235724
forkhead 17,800,720 0.52 4,679,780 0.52 99.54 2.47838376
anonymous 16,580,661 0.48 4,628,455 0.51 105.69 2.45120249
honziceek 18,165,722 0.53 4,615,325 0.51 96.20 2.44424883
anonymous 17,357,276 0.51 4,540,313 0.50 99.04 2.40452262
cafer 17,920,743 0.52 4,526,341 0.50 95.63 2.39712339
BadBlade 16,613,643 0.48 4,008,883 0.44 91.36 2.12308057
eaglerx0 15,295,772 0.45 3,867,733 0.43 95.74 2.04832852
Seyfi216 13,353,711 0.39 3,434,202 0.38 97.37 1.81873305
kowi1 9,299,645 0.27 2,634,376 0.29 107.26 1.39515011
vaper 9,029,732 0.26 2,431,026 0.27 101.94 1.28745686
lepomis 8,856,492 0.26 2,410,799 0.27 103.07 1.27674515
anonymous 8,591,773 0.25 2,390,107 0.26 105.33 1.26578664
timrash 9,267,940 0.27 2,376,090 0.26 97.07 1.25836303
anonymous 3,937,436 0.11 2,358,921 0.26 226.84 1.24927045
damask1816 8,317,279 0.24 2,355,022 0.26 107.21 1.24720589
Vanyayam 9,015,496 0.26 2,352,974 0.26 98.82 1.24612128
anonymous 9,073,342 0.26 2,332,649 0.26 97.34 1.23535742
khacsao 8,699,303 0.25 2,308,146 0.25 100.46 1.22238055
koldun_111 8,682,793 0.25 2,281,123 0.25 99.47 1.20806919
anonymous 8,458,542 0.25 2,254,623 0.25 100.92 1.19403506
gent_the_king 12,426,024 0.36 2,189,499 0.24 66.72 1.15954599
vvm1973 8,818,921 0.26 2,130,066 0.23 91.45 1.12807023
4709700 8,355,840 0.24 2,129,920 0.23 96.51 1.12799288
PGood 9,076,736 0.26 2,129,920 0.23 88.85 1.12799288
zaferbektass 7,778,646 0.23 1,978,908 0.22 96.32 1.04801792
obez 7,422,249 0.22 1,923,733 0.21 98.14 1.01879795
serdalerdogmus 7,795,165 0.23 1,750,674 0.19 85.03 0.92714656
anonymous 1,719,113 0.05 444,117 0.05 97.82 0.23520209
briano 1,277,280 0.04 334,829 0.04 99.26 0.17732393
anonymous 769,710 0.02 201,491 0.02 99.12 0.10670864
bujin15 644,360 0.02 159,746 0.02 93.87 0.08460068
ujank 521,290 0.02 137,784 0.02 100.08 0.07296992
anonymous 506,627 0.01 135,033 0.01 100.92 0.07151314
hh18 506,051 0.01 124,861 0.01 93.42 0.06612607
Stefan-Neumann-1985 126,797 0.00 34,557 0.00 103.19 0.01830121
SherTegar 131,272 0.00 34,454 0.00 99.38 0.01824675
anonymous 3,726 0.00 3,726 0.00 378.63 0.00197375
Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel8111 620,179,728 3,025,361 0.49
2 ts251005 572,647,552 68,363,605 11.94
3 congnghedavn 481,484,307 11,857,761 2.46
4 BK-G28 210,082,082 1,005,675 0.48
5 quymeecon 191,160,493 4,710,428 2.46
6 anonymous 142,197,465 1,359,872 0.96
7 rengos 105,586,322 433,498 0.41
8 CTNVK 97,233,123 1,109,727 1.14
9 And28 95,055,586 423,450 0.45
10 gobx 71,170,208 7,283,286 10.23
11 fatihsenel 61,974,833 323,307 0.52
12 anonymous 59,563,656 261,498 0.44
13 mikel81 44,970,330 139,414 0.31
14 anonymous 42,599,070 317,780 0.75
15 irina83 40,547,699 225,563 0.56
16 erolbeker 33,732,217 179,349 0.53
17 Dano0 32,559,700 220,714 0.68
18 PhuNguyen 26,750,807 542,649 2.03
19 minhkhoi3108 26,408,864 493,326 1.87
20 leeloke 25,983,693 1,277,509 4.92
21 vuhuy 24,732,637 499,784 2.02
22 antztech 24,594,793 904,846 3.68
23 anonymous 22,242,715 76,622 0.34
24 sukitars 21,369,583 319,983 1.50
25 Andrei3434 21,071,873 2,549,563 12.10
26 honziceek 18,165,722 185,476 1.02
27 cafer 17,920,743 275,442 1.54
28 forkhead 17,800,720 298,740 1.68
29 google06ank 17,752,868 219,189 1.23
30 anonymous 17,357,276 188,300 1.08
31 BadBlade 16,613,643 418,594 2.52
32 anonymous 16,580,661 190,663 1.15
33 eaglerx0 15,295,772 2,495,231 16.31
34 Seyfi216 13,353,711 159,539 1.19
35 gent_the_king 12,426,024 3,687,346 29.67
36 Raketka 10,778,906 5,067,015 47.01
37 DS2019 10,167,661 20,344,601 200.09
38 kowi1 9,299,645 153,615 1.65
39 timrash 9,267,940 132,961 1.43
40 PGood 9,076,736 180,224 1.99
41 anonymous 9,073,342 255,825 2.82
42 vaper 9,029,732 81,750 0.91
43 Vanyayam 9,015,496 61,724 0.68
44 lepomis 8,856,492 54,626 0.62
45 vvm1973 8,818,921 131,914 1.50
46 khacsao 8,699,303 123,145 1.42
47 koldun_111 8,682,793 255,161 2.94
48 anonymous 8,591,773 48,054 0.56
49 anonymous 8,458,542 108,287 1.28
50 4709700 8,355,840 196,608 2.35
51 damask1816 8,317,279 72,921 0.88
52 serdalerdogmus 7,795,165 130,784 1.68
53 zaferbektass 7,778,646 51,206 0.66
54 obez 7,422,249 58,115 0.78
55 anonymous 3,937,436 102,806 2.61
56 anonymous 1,719,113 18,470 1.07
57 briano 1,277,280 21,037 1.65
58 anonymous 769,710 6,575 0.85
59 bujin15 644,360 7,861 1.22
60 ujank 521,290 6,632 1.27
61 anonymous 506,627 6,769 1.34
62 hh18 506,051 11,963 2.36
63 SherTegar 131,272 921 0.70
64 Stefan-Neumann-1985 126,797 1,196 0.94
65 psyglobe 111,250 5,376 4.83
66 anonymous 3,726 98 2.63
67 millennium 2,048 256 12.50
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel8111 162,086,501 797,738 0.49
2 ts251005 150,914,644 16,862,861 11.17
3 congnghedavn 126,533,294 2,919,324 2.31
4 BK-G28 54,835,617 268,315 0.49
5 quymeecon 50,378,569 1,178,901 2.34
6 anonymous 36,388,864 393,216 1.08
7 rengos 27,990,535 144,146 0.51
8 CTNVK 26,079,434 253,909 0.97
9 And28 24,489,647 139,014 0.57
10 gobx 19,428,378 1,871,872 9.63
11 anonymous 17,032,498 48,522 0.28
12 fatihsenel 16,098,825 46,425 0.29
13 mikel81 11,828,230 48,373 0.41
14 anonymous 10,803,753 93,967 0.87
15 irina83 10,121,384 59,966 0.59
16 erolbeker 8,759,454 48,136 0.55
17 Dano0 8,693,392 59,706 0.69
18 minhkhoi3108 7,333,443 150,408 2.05
19 leeloke 7,161,134 259,617 3.63
20 PhuNguyen 7,076,820 147,266 2.08
21 antztech 6,820,062 184,695 2.71
22 vuhuy 6,533,299 137,107 2.10
23 anonymous 5,607,980 6,567 0.12
24 Andrei3434 5,422,291 822,714 15.17
25 sukitars 5,398,482 134,096 2.48
26 Raketka 5,250,607 703,838 13.40
27 DS2019 5,183,774 664,110 12.81
28 google06ank 4,838,342 63,633 1.32
29 forkhead 4,679,780 74,280 1.59
30 anonymous 4,628,455 28,733 0.62
31 honziceek 4,615,325 53,968 1.17
32 anonymous 4,540,313 47,135 1.04
33 cafer 4,526,341 78,710 1.74
34 BadBlade 4,008,883 94,618 2.36
35 eaglerx0 3,867,733 688,926 17.81
36 Seyfi216 3,434,202 54,949 1.60
37 kowi1 2,634,376 70,721 2.68
38 vaper 2,431,026 26,184 1.08
39 lepomis 2,410,799 7,526 0.31
40 anonymous 2,390,107 20,991 0.88
41 timrash 2,376,090 52,230 2.20
42 anonymous 2,358,921 45,160 1.91
43 damask1816 2,355,022 34,106 1.45
44 Vanyayam 2,352,974 12,612 0.54
45 anonymous 2,332,649 61,623 2.64
46 khacsao 2,308,146 36,695 1.59
47 koldun_111 2,281,123 77,218 3.39
48 anonymous 2,254,623 39,568 1.75
49 gent_the_king 2,189,499 1,428,984 65.27
50 vvm1973 2,130,066 41,726 1.96
51 4709700 2,129,920 65,536 3.08
52 PGood 2,129,920 49,152 2.31
53 zaferbektass 1,978,908 5,551 0.28
54 obez 1,923,733 4,638 0.24
55 serdalerdogmus 1,750,674 32,021 1.83
56 anonymous 444,117 4,213 0.95
57 briano 334,829 6,076 1.81
58 anonymous 201,491 1,377 0.68
59 bujin15 159,746 1,827 1.14
60 ujank 137,784 1,653 1.20
61 anonymous 135,033 1,478 1.09
62 hh18 124,861 3,129 2.51
63 Stefan-Neumann-1985 34,557 170 0.49
64 SherTegar 34,454 241 0.70
65 anonymous 3,726 98 2.63