Suprnova's DGBQCoin Pool // Algo: Qubit // PPLNS Payout // SEGWIT-Enabled // LIVE !
stratum+tcp://dgbq.suprnova.cc:8531
You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
Nicehash/ASIC Port: 8532
stratum+tcp://dgbq.suprnova.cc:8531
You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
./ccminer -a qubit -o stratum+tcp://dgbq.suprnova.cc:8531 -u suprnova.1 -p d=0.03
Nicehash/ASIC Port: 8532
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 1,483,004 | PPLNS Shares | 583,786,567 |
Height | 20,733,287 | Estimated Shares | 263,176,248 |
Amount | 313.8217426 | Target Variance | 45.08 % |
Confirmations | Confirmed | Block Average | 583,790,542 |
Difficulty | 1028032.2188957 | Average Efficiency | 45.08 % |
Time | 2025-01-22 04:38:02 | Target Rounds | 10 |
Shares | 1,197,704,872 | Seconds This Round | 598,345 |
Finder | gobx | Round Variance | 205.16 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
gobx | 1,189,789,095 | 99.34 | 581,743,886 | 99.65 | 100.31 | 312.72367389 |
anonymous | 5,766,322 | 0.48 | 2,042,681 | 0.35 | 72.68 | 1.09806871 |
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | gobx | 1,189,789,095 | 132,010,736 | 11.10 |
2 | anonymous | 5,766,322 | 30,885 | 0.54 |
3 | raimis24 | 2,148,431 | 512 | 0.02 |
4 | Wizardvv | 1,024 | 0 | 0.00 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | gobx | 581,743,886 | 64,069,903 | 11.01 |
2 | anonymous | 2,042,681 | 12,500 | 0.61 |