Suprnova's DGBQCoin Pool // Algo: Qubit // PPLNS Payout // SEGWIT-Enabled // LIVE !

stratum+tcp://dgbq.suprnova.cc:8531

You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
./ccminer -a qubit -o stratum+tcp://dgbq.suprnova.cc:8531 -u suprnova.1 -p d=0.03

Nicehash/ASIC Port: 8532
Round Statistics
Block Statistics PPLNS Round Statistics
ID 1,472,895 PPLNS Shares 922,161,066
Height 12,884,440 Estimated Shares 890,603,179
Amount 520.02616735 Target Variance 96.58 %
Confirmations Confirmed Block Average 922,164,343
Difficulty 3478918.6684175 Average Efficiency 96.58 %
Time 2021-05-04 19:24:47 Target Rounds 10
Shares 2,874,592,986 Seconds This Round 10,454
Finder hanzz Round Variance 311.72 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
mikel8111 541,686,467 18.84 173,125,387 18.77 99.63 97.62907017
sexymiao 411,507,627 14.32 127,078,179 13.78 96.26 71.66207521
hanzz 232,791,230 8.10 76,876,577 8.34 102.94 43.35232892
BK-G28 154,311,953 5.37 48,943,033 5.31 98.87 27.60001254
nhanpro 92,728,343 3.23 29,013,549 3.15 97.53 16.36135475
VikingDK 78,986,242 2.75 26,296,907 2.85 103.78 14.82938257
And28 68,654,875 2.39 22,087,083 2.40 100.29 12.45537383
DGB888 69,193,979 2.41 19,611,267 2.13 88.35 11.05920898
anonymous 58,080,008 2.02 19,447,808 2.11 104.38 10.96703055
anonymous 58,677,092 2.04 19,172,716 2.08 101.86 10.81190050
pantomas 51,508,839 1.79 16,721,476 1.81 101.20 9.42959471
mikel81 39,505,736 1.37 12,604,532 1.37 99.46 7.10796269
Dron1 39,047,169 1.36 12,414,664 1.35 99.11 7.00089232
honziceek 35,023,980 1.22 11,267,838 1.22 100.29 6.35417285
lianzi33 30,064,772 1.05 10,390,860 1.13 107.74 5.85962599
marucoin 32,199,013 1.12 10,360,035 1.12 100.30 5.84224344
repnin77 31,490,949 1.10 10,105,275 1.10 100.03 5.69857878
irina83 29,926,413 1.04 9,853,018 1.07 102.63 5.55632567
evrenkol 29,194,323 1.02 8,856,864 0.96 94.57 4.99457333
mongtrinh 26,243,857 0.91 8,707,965 0.94 103.43 4.91060611
quymeecon 25,982,637 0.90 8,541,921 0.93 102.48 4.81697004
chitam 25,468,214 0.89 8,496,398 0.92 103.99 4.79129911
Dano0 26,451,748 0.92 8,309,320 0.90 97.92 4.68580187
anonymous 26,757,862 0.93 8,116,469 0.88 94.56 4.57704911
anonymous 24,111,283 0.84 7,924,710 0.86 102.45 4.46891216
ngoctuyet 25,235,975 0.88 7,868,169 0.85 97.19 4.43702733
anonymous 23,304,457 0.81 7,640,401 0.83 102.20 4.30858388
HieuHD 15,720,912 0.55 7,203,968 0.78 142.84 4.06247037
PhuNguyen 21,368,948 0.74 7,081,411 0.77 103.30 3.99335806
minhkhoi3108 19,605,034 0.68 6,150,320 0.67 97.79 3.46829596
leeloke 18,692,028 0.65 6,003,311 0.65 100.12 3.38539417
nitro 17,169,667 0.60 5,704,552 0.62 103.57 3.21691781
serdalerdogmus 17,592,841 0.61 5,455,190 0.59 96.66 3.07629748
Marabou1789 15,117,195 0.53 5,325,528 0.58 109.81 3.00317805
sukitars 15,868,636 0.55 5,284,635 0.57 103.81 2.98011796
Minkel 15,362,099 0.53 5,168,582 0.56 104.88 2.91467303
anonymous 15,576,844 0.54 5,166,872 0.56 103.40 2.91370864
benben 14,624,307 0.51 4,856,367 0.53 103.52 2.73860855
aykut9292 15,305,748 0.53 4,648,354 0.50 94.67 2.62130526
Wizardvv 13,946,571 0.49 4,581,231 0.50 102.40 2.58345360
anonymous 13,973,856 0.49 4,336,405 0.47 96.73 2.44539076
r19 13,108,404 0.46 4,240,817 0.46 100.85 2.39148667
cafer 12,937,059 0.45 4,225,208 0.46 101.81 2.38268434
anonymous 12,686,329 0.44 4,212,929 0.46 103.52 2.37576003
wmao 12,890,882 0.45 4,212,003 0.46 101.85 2.37523777
BadBlade 13,066,277 0.45 4,207,368 0.46 100.38 2.37262438
eaglerx0 12,402,927 0.43 4,154,406 0.45 104.41 2.34275772
Fan42 12,720,275 0.44 4,102,165 0.44 100.53 2.31329772
anonymous 12,731,765 0.44 4,088,457 0.44 100.10 2.30556773
anonymous 12,854,159 0.45 4,071,819 0.44 98.74 2.29618537
xaoc147 12,720,891 0.44 4,022,301 0.44 98.57 2.26826111
ladislavfaludi 12,465,059 0.43 4,009,137 0.43 100.26 2.26083732
anonymous 12,461,723 0.43 3,972,317 0.43 99.37 2.24007371
Roman599 13,022,441 0.45 3,925,114 0.43 93.96 2.21345508
anonymous 3,914,884 0.14 3,914,884 0.42 311.72 2.20768607
derin35 12,584,075 0.44 3,861,994 0.42 95.67 2.17786028
anonymous 11,654,894 0.41 3,596,198 0.39 96.18 2.02797236
hdmminer2021 11,309,743 0.39 3,573,206 0.39 98.49 2.01500675
chup 9,940,210 0.35 3,271,517 0.35 102.59 1.84487790
anonymous 10,264,762 0.36 3,236,005 0.35 98.27 1.82485185
lepomis 6,830,777 0.24 2,250,732 0.24 102.71 1.26923593
anonymous 6,448,661 0.22 2,178,192 0.24 105.29 1.22832874
gobx 6,567,473 0.23 2,149,226 0.23 102.01 1.21199457
google06ank 6,477,249 0.23 2,118,114 0.23 101.94 1.19444966
caspian999 6,509,381 0.23 2,110,907 0.23 101.09 1.19038556
khacsao 6,376,948 0.22 2,101,172 0.23 102.71 1.18489548
zaqmko12 6,512,082 0.23 2,093,703 0.23 100.22 1.18068369
Eddy 6,765,133 0.24 2,079,829 0.23 95.83 1.17285989
anonymous 6,562,801 0.23 2,038,602 0.22 96.83 1.14961114
vaper 6,717,440 0.23 2,015,232 0.22 93.52 1.13643196
anonymous 6,230,458 0.22 1,985,421 0.22 99.33 1.11962143
anonymous 6,421,142 0.22 1,982,550 0.21 96.25 1.11800239
Vanyayam 6,344,027 0.22 1,978,987 0.21 97.24 1.11599274
ahaque 6,089,962 0.21 1,972,459 0.21 100.96 1.11231189
JDRUIZ 6,050,758 0.21 1,871,169 0.20 96.40 1.05519186
Drejali 6,247,224 0.22 1,826,807 0.20 91.15 1.03017558
zaferbektass 5,817,331 0.20 1,790,462 0.19 95.94 1.00967948
erdemergun 6,311,477 0.22 1,789,153 0.19 88.37 1.00894146
obez 5,248,767 0.18 1,648,392 0.18 97.90 0.92956347
anonymous 2,531,583 0.09 820,927 0.09 101.08 0.46293863
suberdigi 2,390,885 0.08 754,022 0.08 98.31 0.42520922
rockvn 1,206,797 0.04 375,481 0.04 96.99 0.21174186
anonymous 548,527 0.02 170,837 0.02 97.09 0.09633864
ujank 384,036 0.01 126,702 0.01 102.84 0.07145009
anonymous 372,482 0.01 117,453 0.01 98.29 0.06623469
bujin15 185,353 0.01 59,304 0.01 99.74 0.03344330
Stefan-Neumann-1985 92,429 0.00 29,305 0.00 98.83 0.01652570
koldun_111 2,539,652 0.09 24,064 0.00 2.95 0.01357019
anonymous 15,615 0.00 4,870 0.00 97.22 0.00274683
Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel8111 541,686,467 2,825,733 0.52
2 sexymiao 411,507,627 33,034,969 8.03
3 hanzz 232,791,230 3,893,726 1.67
4 BK-G28 154,311,953 926,600 0.60
5 nhanpro 92,728,343 1,473,857 1.59
6 VikingDK 78,986,242 311,296 0.39
7 DGB888 69,193,979 5,324,131 7.69
8 And28 68,654,875 346,210 0.50
9 anonymous 58,677,092 288,946 0.49
10 anonymous 58,080,008 131,072 0.23
11 pantomas 51,508,839 616,557 1.20
12 mikel81 39,505,736 249,555 0.63
13 Dron1 39,047,169 226,463 0.58
14 honziceek 35,023,980 1,739,570 4.97
15 marucoin 32,199,013 241,305 0.75
16 repnin77 31,490,949 369,946 1.17
17 lianzi33 30,064,772 12,843,440 42.72
18 irina83 29,926,413 132,868 0.44
19 evrenkol 29,194,323 227,333 0.78
20 anonymous 26,757,862 360,621 1.35
21 Dano0 26,451,748 185,912 0.70
22 mongtrinh 26,243,857 426,365 1.62
23 quymeecon 25,982,637 645,999 2.49
24 chitam 25,468,214 372,100 1.46
25 ngoctuyet 25,235,975 436,365 1.73
26 anonymous 24,111,283 580,008 2.41
27 anonymous 23,304,457 1,920,313 8.24
28 PhuNguyen 21,368,948 418,823 1.96
29 minhkhoi3108 19,605,034 382,186 1.95
30 leeloke 18,692,028 896,778 4.80
31 serdalerdogmus 17,592,841 257,744 1.47
32 nitro 17,169,667 120,432 0.70
33 sukitars 15,868,636 165,489 1.04
34 HieuHD 15,720,912 322,235 2.05
35 anonymous 15,576,844 119,061 0.76
36 Minkel 15,362,099 201,253 1.31
37 aykut9292 15,305,748 1,939,877 12.67
38 Marabou1789 15,117,195 162,937 1.08
39 benben 14,624,307 299,975 2.05
40 anonymous 13,973,856 2,093,102 14.98
41 Wizardvv 13,946,571 232,672 1.67
42 r19 13,108,404 105,552 0.81
43 BadBlade 13,066,277 135,673 1.04
44 Roman599 13,022,441 167,400 1.29
45 cafer 12,937,059 104,254 0.81
46 wmao 12,890,882 170,916 1.33
47 anonymous 12,854,159 132,947 1.03
48 anonymous 12,731,765 27,728 0.22
49 xaoc147 12,720,891 93,942 0.74
50 Fan42 12,720,275 105,727 0.83
51 anonymous 12,686,329 144,844 1.14
52 derin35 12,584,075 282,315 2.24
53 ladislavfaludi 12,465,059 46,970 0.38
54 anonymous 12,461,723 95,480 0.77
55 eaglerx0 12,402,927 231,102 1.86
56 anonymous 11,654,894 138,841 1.19
57 hdmminer2021 11,309,743 218,155 1.93
58 anonymous 10,264,762 225,210 2.19
59 chup 9,940,210 90,412 0.91
60 lepomis 6,830,777 11,004 0.16
61 Eddy 6,765,133 26,966 0.40
62 vaper 6,717,440 65,536 0.98
63 gobx 6,567,473 34,757 0.53
64 anonymous 6,562,801 34,714 0.53
65 zaqmko12 6,512,082 56,507 0.87
66 caspian999 6,509,381 40,091 0.62
67 google06ank 6,477,249 103,090 1.59
68 anonymous 6,448,661 208,420 3.23
69 anonymous 6,421,142 59,660 0.93
70 khacsao 6,376,948 183,050 2.87
71 Vanyayam 6,344,027 18,979 0.30
72 erdemergun 6,311,477 34,181 0.54
73 Drejali 6,247,224 123,299 1.97
74 anonymous 6,230,458 46,182 0.74
75 ahaque 6,089,962 39,879 0.65
76 JDRUIZ 6,050,758 98,371 1.63
77 zaferbektass 5,817,331 28,693 0.49
78 obez 5,248,767 50,580 0.96
79 anonymous 3,914,884 24,357 0.62
80 koldun_111 2,539,652 63,256 2.49
81 anonymous 2,531,583 29,330 1.16
82 suberdigi 2,390,885 17,787 0.74
83 rockvn 1,206,797 25,046 2.08
84 anonymous 548,527 4,299 0.78
85 ujank 384,036 8,948 2.33
86 anonymous 372,482 5,561 1.49
87 bujin15 185,353 378 0.20
88 Stefan-Neumann-1985 92,429 380 0.41
89 anonymous 15,615 416 2.66
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel8111 173,125,387 802,735 0.46
2 sexymiao 127,078,179 14,045,163 11.05
3 hanzz 76,876,577 1,025,739 1.33
4 BK-G28 48,943,033 308,704 0.63
5 nhanpro 29,013,549 415,486 1.43
6 VikingDK 26,296,907 180,224 0.69
7 And28 22,087,083 133,098 0.60
8 DGB888 19,611,267 1,280,160 6.53
9 anonymous 19,447,808 49,152 0.25
10 anonymous 19,172,716 130,939 0.68
11 pantomas 16,721,476 170,633 1.02
12 mikel81 12,604,532 67,721 0.54
13 Dron1 12,414,664 85,377 0.69
14 honziceek 11,267,838 576,515 5.12
15 lianzi33 10,390,860 3,690,821 35.52
16 marucoin 10,360,035 43,236 0.42
17 repnin77 10,105,275 119,976 1.19
18 irina83 9,853,018 42,752 0.43
19 evrenkol 8,856,864 56,151 0.63
20 mongtrinh 8,707,965 140,621 1.61
21 quymeecon 8,541,921 213,275 2.50
22 chitam 8,496,398 122,513 1.44
23 Dano0 8,309,320 36,670 0.44
24 anonymous 8,116,469 118,086 1.45
25 anonymous 7,924,710 154,483 1.95
26 ngoctuyet 7,868,169 154,454 1.96
27 anonymous 7,640,401 471,758 6.17
28 HieuHD 7,203,968 108,867 1.51
29 PhuNguyen 7,081,411 113,768 1.61
30 minhkhoi3108 6,150,320 135,770 2.21
31 leeloke 6,003,311 193,631 3.23
32 nitro 5,704,552 19,630 0.34
33 serdalerdogmus 5,455,190 98,193 1.80
34 Marabou1789 5,325,528 58,379 1.10
35 sukitars 5,284,635 62,709 1.19
36 Minkel 5,168,582 27,544 0.53
37 anonymous 5,166,872 0 0.00
38 benben 4,856,367 47,238 0.97
39 aykut9292 4,648,354 558,974 12.03
40 Wizardvv 4,581,231 79,230 1.73
41 anonymous 4,336,405 560,156 12.92
42 r19 4,240,817 28,599 0.67
43 cafer 4,225,208 50,622 1.20
44 anonymous 4,212,929 37,184 0.88
45 wmao 4,212,003 49,646 1.18
46 BadBlade 4,207,368 85,022 2.02
47 eaglerx0 4,154,406 33,431 0.80
48 Fan42 4,102,165 51,189 1.25
49 anonymous 4,088,457 15,814 0.39
50 anonymous 4,071,819 28,928 0.71
51 xaoc147 4,022,301 37,542 0.93
52 ladislavfaludi 4,009,137 8,841 0.22
53 anonymous 3,972,317 29,989 0.75
54 Roman599 3,925,114 64,292 1.64
55 anonymous 3,914,884 24,357 0.62
56 derin35 3,861,994 99,032 2.56
57 anonymous 3,596,198 49,236 1.37
58 hdmminer2021 3,573,206 64,568 1.81
59 chup 3,271,517 39,579 1.21
60 anonymous 3,236,005 57,914 1.79
61 lepomis 2,250,732 7,761 0.34
62 anonymous 2,178,192 67,386 3.09
63 gobx 2,149,226 13,063 0.61
64 google06ank 2,118,114 18,932 0.89
65 caspian999 2,110,907 14,798 0.70
66 khacsao 2,101,172 49,669 2.36
67 zaqmko12 2,093,703 18,623 0.89
68 Eddy 2,079,829 15,314 0.74
69 anonymous 2,038,602 0 0.00
70 vaper 2,015,232 49,152 2.44
71 anonymous 1,985,421 9,439 0.48
72 anonymous 1,982,550 24,134 1.22
73 Vanyayam 1,978,987 0 0.00
74 ahaque 1,972,459 21,988 1.11
75 JDRUIZ 1,871,169 17,626 0.94
76 Drejali 1,826,807 37,619 2.06
77 zaferbektass 1,790,462 16,645 0.93
78 erdemergun 1,789,153 10,649 0.60
79 obez 1,648,392 11,819 0.72
80 anonymous 820,927 7,834 0.95
81 suberdigi 754,022 6,352 0.84
82 rockvn 375,481 5,247 1.40
83 anonymous 170,837 2,850 1.67
84 ujank 126,702 1,879 1.48
85 anonymous 117,453 1,874 1.60
86 bujin15 59,304 195 0.33
87 Stefan-Neumann-1985 29,305 0 0.00
88 koldun_111 24,064 5,851 24.31
89 anonymous 4,870 175 3.59