Suprnova's DGBQCoin Pool // Algo: Qubit // PPLNS Payout // SEGWIT-Enabled // LIVE !

stratum+tcp://dgbq.suprnova.cc:8531

You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
./ccminer -a qubit -o stratum+tcp://dgbq.suprnova.cc:8531 -u suprnova.1 -p d=0.03

Nicehash/ASIC Port: 8532
Round Statistics
Block Statistics PPLNS Round Statistics
ID 1,480,484 PPLNS Shares 504,416,052
Height 14,360,344 Estimated Shares 480,496,767
Amount 475.35716304 Target Variance 95.26 %
Confirmations Confirmed Block Average 504,426,989
Difficulty 1876940.4967983 Average Efficiency 95.26 %
Time 2022-01-15 02:30:09 Target Rounds 10
Shares 468,755,658 Seconds This Round 2,314
Finder mikel8111 Round Variance 92.93 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
mikel8111 104,699,188 22.34 112,814,082 22.37 100.13 106.31497349
ts251005 87,270,765 18.62 94,029,704 18.64 100.13 88.61274537
sivmain 36,257,792 7.73 38,764,544 7.69 99.36 36.53135646
BK-G28 32,093,724 6.85 34,643,052 6.87 100.31 32.64729998
anonymous 27,394,048 5.84 29,556,736 5.86 100.27 27.85400128
halilakilli0007 19,098,122 4.07 20,637,098 4.09 100.42 19.44821521
CTNVK 17,155,068 3.66 18,382,728 3.64 99.58 17.32371709
And28 13,687,001 2.92 14,658,822 2.91 99.53 13.81434178
gobx 11,566,319 2.47 12,352,558 2.45 99.25 11.64093933
rengos 11,228,043 2.40 11,901,059 2.36 98.50 11.21545146
anonymous 9,699,387 2.07 10,366,393 2.06 99.32 9.76919573
mikel81 6,837,697 1.46 7,398,062 1.47 100.55 6.97186766
honziceek 6,434,149 1.37 6,909,102 1.37 99.79 6.51107554
irina83 6,308,421 1.35 6,737,658 1.34 99.25 6.34950848
nofilterjake 5,555,834 1.19 5,966,283 1.18 99.80 5.62257177
duytruong30693 5,510,001 1.18 5,909,672 1.17 99.67 5.56922225
Dano0 5,009,946 1.07 5,419,100 1.07 100.52 5.10691131
minhkhoi3108 4,462,102 0.95 4,746,420 0.94 98.85 4.47298379
antztech 4,039,678 0.86 4,366,352 0.87 100.45 4.11481101
PhuNguyen 3,898,394 0.83 4,220,263 0.84 100.60 3.97713859
anonymous 3,484,192 0.74 3,702,141 0.73 98.74 3.48886498
anonymous 3,019,717 0.64 3,159,606 0.63 97.24 2.97758488
google06ank 2,817,968 0.60 3,077,667 0.61 101.49 2.90036563
sema2121 2,869,910 0.61 3,070,544 0.61 99.43 2.89365311
sevda21 2,663,049 0.57 2,901,555 0.58 101.25 2.73439972
leeloke 2,646,440 0.56 2,878,367 0.57 101.07 2.71254736
eaglerx0 2,573,584 0.55 2,834,059 0.56 102.34 2.67079175
BadBlade 2,549,582 0.54 2,762,536 0.55 100.69 2.60338962
Seyfi216 2,324,350 0.50 2,516,303 0.50 100.60 2.37134212
PGood 1,654,784 0.35 1,835,008 0.36 103.05 1.72929498
anonymous 1,528,131 0.33 1,671,601 0.33 101.66 1.57530255
anonymous 1,516,769 0.32 1,668,354 0.33 102.22 1.57224187
kowi1 1,588,847 0.34 1,663,555 0.33 97.30 1.56771932
anonymous 1,540,595 0.33 1,656,211 0.33 99.90 1.56079874
khacsao 1,507,853 0.32 1,640,315 0.33 101.09 1.54581895
lepomis 1,475,083 0.31 1,613,001 0.32 101.62 1.52007836
vvm1973 1,414,680 0.30 1,518,148 0.30 99.73 1.43068935
anonymous 1,416,861 0.30 1,517,134 0.30 99.51 1.42973388
Eddy 1,368,390 0.29 1,502,536 0.30 102.04 1.41597699
zaferbektass 1,379,551 0.29 1,486,178 0.29 100.11 1.40056140
koldun_111 1,360,801 0.29 1,463,867 0.29 99.97 1.37953564
vaper 1,347,690 0.29 1,460,441 0.29 100.71 1.37630682
Mlobur 1,309,095 0.28 1,432,702 0.28 101.71 1.35016551
damask1816 1,257,918 0.27 1,338,420 0.27 98.88 1.26131517
obez 1,019,220 0.22 1,146,050 0.23 104.49 1.08002792
svac_a 874,203 0.19 986,499 0.20 104.87 0.92966832
4709700 784,145 0.17 784,145 0.16 92.93 0.73897199
anonymous 282,985 0.06 306,445 0.06 100.63 0.28879131
winardys 284,752 0.06 299,702 0.06 97.81 0.28243707
briano 251,834 0.05 270,180 0.05 99.70 0.25461522
anonymous 114,223 0.02 122,210 0.02 99.43 0.11517048
hh18 81,331 0.02 89,792 0.02 102.60 0.08461961
ujank 83,069 0.02 88,167 0.02 98.63 0.08308849
anonymous 79,289 0.02 85,918 0.02 100.70 0.08096925
caspian999 38,891 0.01 42,932 0.01 102.59 0.04045955
Tegar1 20,879 0.00 23,169 0.00 103.12 0.02183496
Stefan-Neumann-1985 19,287 0.00 20,906 0.00 100.73 0.01970246
Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel8111 104,699,188 536,247 0.51
2 ts251005 87,270,765 10,774,747 12.35
3 sivmain 36,257,792 98,304 0.27
4 BK-G28 32,093,724 157,122 0.49
5 anonymous 27,394,048 278,528 1.02
6 halilakilli0007 19,098,122 281,362 1.47
7 CTNVK 17,155,068 236,125 1.38
8 And28 13,687,001 64,019 0.47
9 gobx 11,566,319 1,140,372 9.86
10 rengos 11,228,043 32,775 0.29
11 anonymous 9,699,387 35,230 0.36
12 mikel81 6,837,697 54,472 0.80
13 honziceek 6,434,149 463,089 7.20
14 irina83 6,308,421 38,105 0.60
15 nofilterjake 5,555,834 151,773 2.73
16 duytruong30693 5,510,001 87,173 1.58
17 Dano0 5,009,946 112,686 2.25
18 minhkhoi3108 4,462,102 46,663 1.05
19 antztech 4,039,678 72,364 1.79
20 PhuNguyen 3,898,394 73,362 1.88
21 anonymous 3,484,192 29,404 0.84
22 anonymous 3,019,717 31,338 1.04
23 sema2121 2,869,910 31,608 1.10
24 google06ank 2,817,968 24,565 0.87
25 sevda21 2,663,049 26,586 1.00
26 leeloke 2,646,440 101,453 3.83
27 eaglerx0 2,573,584 313,184 12.17
28 BadBlade 2,549,582 94,356 3.70
29 Seyfi216 2,324,350 56,934 2.45
30 PGood 1,654,784 32,768 1.98
31 kowi1 1,588,847 11,986 0.75
32 anonymous 1,540,595 0 0.00
33 anonymous 1,528,131 5,977 0.39
34 anonymous 1,516,769 46,476 3.06
35 khacsao 1,507,853 30,105 2.00
36 lepomis 1,475,083 4,260 0.29
37 anonymous 1,416,861 13,091 0.92
38 vvm1973 1,414,680 0 0.00
39 zaferbektass 1,379,551 7,482 0.54
40 Eddy 1,368,390 19,048 1.39
41 koldun_111 1,360,801 37,832 2.78
42 vaper 1,347,690 13,758 1.02
43 Mlobur 1,309,095 15,232 1.16
44 damask1816 1,257,918 4,770 0.38
45 obez 1,019,220 17,284 1.70
46 svac_a 874,203 7,973 0.91
47 4709700 784,145 46,865 5.98
48 winardys 284,752 4,043 1.42
49 anonymous 282,985 0 0.00
50 briano 251,834 3,353 1.33
51 anonymous 114,223 566 0.50
52 ujank 83,069 1,573 1.89
53 hh18 81,331 977 1.20
54 anonymous 79,289 1,119 1.41
55 caspian999 38,891 332 0.85
56 Tegar1 20,879 264 1.26
57 Stefan-Neumann-1985 19,287 73 0.38
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel8111 112,814,082 583,972 0.52
2 ts251005 94,029,704 11,295,494 12.01
3 sivmain 38,764,544 114,688 0.30
4 BK-G28 34,643,052 157,122 0.45
5 anonymous 29,556,736 294,912 1.00
6 halilakilli0007 20,637,098 285,874 1.39
7 CTNVK 18,382,728 236,125 1.28
8 And28 14,658,822 79,566 0.54
9 gobx 12,352,558 1,201,417 9.73
10 rengos 11,901,059 32,775 0.28
11 anonymous 10,366,393 35,230 0.34
12 mikel81 7,398,062 60,263 0.81
13 honziceek 6,909,102 492,079 7.12
14 irina83 6,737,658 44,526 0.66
15 nofilterjake 5,966,283 154,348 2.59
16 duytruong30693 5,909,672 96,002 1.62
17 Dano0 5,419,100 112,686 2.08
18 minhkhoi3108 4,746,420 52,150 1.10
19 antztech 4,366,352 78,318 1.79
20 PhuNguyen 4,220,263 73,362 1.74
21 anonymous 3,702,141 29,404 0.79
22 anonymous 3,159,606 31,338 0.99
23 google06ank 3,077,667 24,565 0.80
24 sema2121 3,070,544 31,608 1.03
25 sevda21 2,901,555 26,586 0.92
26 leeloke 2,878,367 108,333 3.76
27 eaglerx0 2,834,059 326,244 11.51
28 BadBlade 2,762,536 100,220 3.63
29 Seyfi216 2,516,303 56,934 2.26
30 PGood 1,835,008 49,152 2.68
31 anonymous 1,671,601 5,977 0.36
32 anonymous 1,668,354 46,476 2.79
33 kowi1 1,663,555 11,986 0.72
34 anonymous 1,656,211 0 0.00
35 khacsao 1,640,315 30,105 1.84
36 lepomis 1,613,001 4,260 0.26
37 vvm1973 1,518,148 0 0.00
38 anonymous 1,517,134 13,091 0.86
39 Eddy 1,502,536 19,048 1.27
40 zaferbektass 1,486,178 7,482 0.50
41 koldun_111 1,463,867 37,832 2.58
42 vaper 1,460,441 13,758 0.94
43 Mlobur 1,432,702 15,232 1.06
44 damask1816 1,338,420 4,770 0.36
45 obez 1,146,050 17,284 1.51
46 svac_a 986,499 7,973 0.81
47 4709700 784,145 63,249 8.07
48 anonymous 306,445 1,066 0.35
49 winardys 299,702 4,043 1.35
50 briano 270,180 3,353 1.24
51 anonymous 122,210 566 0.46
52 hh18 89,792 1,422 1.58
53 ujank 88,167 1,592 1.81
54 anonymous 85,918 1,119 1.30
55 caspian999 42,932 332 0.77
56 Tegar1 23,169 264 1.14
57 Stefan-Neumann-1985 20,906 73 0.35