Suprnova's DGBQCoin Pool // Algo: Qubit // PPLNS Payout // SEGWIT-Enabled // LIVE !

stratum+tcp://dgbq.suprnova.cc:8531

You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
./ccminer -a qubit -o stratum+tcp://dgbq.suprnova.cc:8531 -u suprnova.1 -p d=0.03

Nicehash/ASIC Port: 8532
Round Statistics
Block Statistics PPLNS Round Statistics
ID 1,462,741 PPLNS Shares 619,154,044
Height 9,247,634 Estimated Shares 407,227,385
Amount 658.21244381 Target Variance 65.77 %
Confirmations Confirmed Block Average 619,159,024
Difficulty 1590731.9724301 Average Efficiency 65.77 %
Time 2019-08-14 11:25:05 Target Rounds 10
Shares 1,191,702,066 Seconds This Round 3,201
Finder Amm1 Round Variance 192.47 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
mikel81 191,758,849 16.09 105,126,306 16.98 105.52 111.75803301
pacificalliance 134,327,867 11.27 74,397,202 12.02 106.60 79.09043194
ma 78,226,341 6.56 43,467,006 7.02 106.95 46.20905432
dgdg 99,385,344 8.34 42,303,488 6.83 81.93 44.97213656
jcgp02 83,886,080 7.04 37,650,432 6.08 86.39 40.02554992
mch01 84,082,688 7.06 36,995,072 5.98 84.68 39.32884758
jjtt 85,164,032 7.15 36,700,160 5.93 82.94 39.01533152
BK-G28 34,794,085 2.92 19,426,559 3.14 107.46 20.65205363
halil_sert2002 32,116,613 2.70 17,605,272 2.84 105.51 18.71587288
CTNVK 23,129,047 1.94 13,094,321 2.11 108.97 13.92035555
And29 20,116,045 1.69 10,948,427 1.77 104.76 11.63909186
Analex310 17,064,126 1.43 10,944,142 1.77 123.44 11.63453657
89sundown 19,024,085 1.60 10,775,989 1.74 109.02 11.45577561
anonymous 16,765,448 1.41 9,899,658 1.60 113.65 10.52416304
pireslee 19,630,531 1.65 9,871,325 1.59 96.79 10.49404258
riaraujo10 16,308,742 1.37 9,165,870 1.48 108.17 9.74408493
And28 13,953,990 1.17 8,035,390 1.30 110.84 8.54229077
dchevalier2501 12,265,105 1.03 6,839,618 1.10 107.33 7.27108514
BaZa842 10,065,455 0.84 5,684,680 0.92 108.70 6.04328962
Mato1981 9,954,938 0.84 5,402,440 0.87 104.45 5.74324486
anonymous 9,489,930 0.80 5,316,538 0.86 107.83 5.65192341
honziceek 8,961,234 0.75 5,269,585 0.85 113.18 5.60200918
nemorussd9 9,615,155 0.81 5,264,153 0.85 105.38 5.59623436
irina83 9,288,341 0.78 5,060,194 0.82 104.86 5.37940904
triva 8,667,105 0.73 4,947,765 0.80 109.88 5.25988734
AleksandrD 8,486,837 0.71 4,791,912 0.77 108.68 5.09420223
nvkz 7,928,548 0.67 4,398,918 0.71 106.79 4.67641781
pantomas 8,069,516 0.68 4,306,272 0.70 102.71 4.57792652
minhkhoi3108 5,842,390 0.49 3,389,033 0.55 111.65 3.60282520
thantrongduong87 5,942,596 0.50 3,305,019 0.53 107.05 3.51351163
Lev20 6,125,897 0.51 3,288,936 0.53 103.34 3.49641437
Amm1 5,101,124 0.43 2,908,717 0.47 109.75 3.09220972
rockzsolid 4,471,195 0.38 2,530,061 0.41 108.91 2.68966681
Roman599 3,999,544 0.34 2,223,920 0.36 107.02 2.36421274
artemkrol 3,890,302 0.33 2,196,055 0.35 108.65 2.33459048
bitbot 3,991,970 0.33 2,184,756 0.35 105.34 2.32257857
VoViNeM 3,846,032 0.32 2,174,216 0.35 108.81 2.31137322
kazinario 4,102,554 0.34 2,124,271 0.34 99.66 2.25827759
alexoscar 3,930,713 0.33 2,106,463 0.34 103.15 2.23934688
samofotovolt 4,169,368 0.35 2,063,488 0.33 95.26 2.19366029
eaglerx0 3,835,755 0.32 1,972,414 0.32 98.97 2.09684112
kwp39jf 3,656,561 0.31 1,968,943 0.32 103.64 2.09315079
anonymous 3,517,052 0.30 1,949,847 0.31 106.71 2.07285092
kanhyn88 3,582,491 0.30 1,877,359 0.30 100.86 1.99578938
Stonecutter 3,125,439 0.26 1,837,907 0.30 113.18 1.95384894
Lev22 2,854,855 0.24 1,558,338 0.25 105.06 1.65664371
anonymous 2,481,595 0.21 1,351,150 0.22 104.80 1.43638569
Lev21 2,156,658 0.18 1,289,387 0.21 115.07 1.37072695
anonymous 2,473,765 0.21 1,244,601 0.20 96.84 1.32311535
anonymous 1,968,681 0.17 1,138,937 0.18 111.35 1.21078581
gahel 1,886,192 0.16 1,138,771 0.18 116.20 1.21060947
filippmuz 2,019,575 0.17 1,131,184 0.18 107.81 1.20254314
gobx 1,952,197 0.16 1,125,047 0.18 110.92 1.19601934
cescoland 1,959,130 0.16 1,121,556 0.18 110.19 1.19230781
mikolian 1,963,986 0.16 1,076,772 0.17 105.52 1.14469884
anonymous 1,900,615 0.16 1,076,670 0.17 109.03 1.14459030
anonymous 1,837,749 0.15 1,045,133 0.17 109.46 1.11106432
mikel811 1,841,853 0.15 1,023,070 0.17 106.91 1.08760878
anonymous 1,837,123 0.15 1,013,758 0.16 106.21 1.07771032
zendos 1,964,663 0.16 1,013,345 0.16 99.27 1.07727064
lepomis 1,765,114 0.15 988,828 0.16 107.82 1.05120707
raimis24 1,958,266 0.16 975,677 0.16 95.90 1.03722657
ett808 1,632,888 0.14 956,431 0.15 112.74 1.01676696
ITWolf 1,487,540 0.12 825,032 0.13 106.75 0.87707795
khacsao 971,794 0.08 581,358 0.09 115.14 0.61803305
daxino 939,570 0.08 519,842 0.08 106.49 0.55263563
suberdigi 767,575 0.06 419,971 0.07 105.31 0.44646484
anonymous 656,174 0.06 351,046 0.06 102.97 0.37319171
aak 596,223 0.05 327,234 0.05 105.64 0.34787745
novskopje 594,633 0.05 286,127 0.05 92.61 0.30417722
anonymous 431,781 0.04 237,455 0.04 105.85 0.25243514
winardys 382,603 0.03 214,331 0.03 107.82 0.22785281
anonymous 407,155 0.03 208,225 0.03 98.43 0.22136086
ikosmaz 385,749 0.03 199,118 0.03 99.35 0.21167908
rockvn 357,805 0.03 178,767 0.03 96.16 0.19004509
anonymous 318,670 0.03 176,946 0.03 106.87 0.18810895
anonymous 221,726 0.02 124,365 0.02 107.96 0.13221053
VldSrg 232,934 0.02 120,391 0.02 99.48 0.12798586
anonymous 116,665 0.01 65,443 0.01 107.97 0.06957174
ujank 117,540 0.01 63,089 0.01 103.31 0.06706908
buckey 60,226 0.01 32,926 0.01 105.23 0.03500328
tecnoamigo 53,122 0.00 29,623 0.00 107.33 0.03149270
Witzbolder 56,604 0.00 28,126 0.00 95.64 0.02990075
Jobber4488 55,237 0.00 27,312 0.00 95.17 0.02903533
furio74 28,918 0.00 16,323 0.00 108.64 0.01735311
alehandro3d 28,750 0.00 16,053 0.00 107.47 0.01706646
MishGun 27,616 0.00 15,852 0.00 110.48 0.01685261
anonymous 27,064 0.00 15,280 0.00 108.67 0.01624435
malvino 27,098 0.00 14,442 0.00 102.58 0.01535392
carlos93 977 0.00 553 0.00 108.94 0.00058851
anonymous 103 0.00 60 0.00 112.12 0.00006431
Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel81 191,758,849 952,921 0.50
2 pacificalliance 134,327,867 1,559,277 1.16
3 dgdg 99,385,344 1,507,328 1.52
4 jjtt 85,164,032 917,504 1.08
5 mch01 84,082,688 1,212,416 1.44
6 jcgp02 83,886,080 1,179,648 1.41
7 ma 78,226,341 650,115 0.83
8 BK-G28 34,794,085 190,967 0.55
9 halil_sert2002 32,116,613 190,198 0.59
10 CTNVK 23,129,047 365,627 1.58
11 And29 20,116,045 132,569 0.66
12 pireslee 19,630,531 423,857 2.16
13 89sundown 19,024,085 84,029 0.44
14 Analex310 17,064,126 71,795 0.42
15 anonymous 16,765,448 337,870 2.02
16 riaraujo10 16,308,742 222,805 1.37
17 And28 13,953,990 25,458 0.18
18 dchevalier2501 12,265,105 151,082 1.23
19 BaZa842 10,065,455 92,687 0.92
20 Mato1981 9,954,938 31,103 0.31
21 nemorussd9 9,615,155 38,244 0.40
22 anonymous 9,489,930 174,686 1.84
23 irina83 9,288,341 39,057 0.42
24 honziceek 8,961,234 12,054 0.13
25 triva 8,667,105 12,523 0.14
26 AleksandrD 8,486,837 110,389 1.30
27 pantomas 8,069,516 62,795 0.78
28 nvkz 7,928,548 107,993 1.36
29 Lev20 6,125,897 24,535 0.40
30 thantrongduong87 5,942,596 112,805 1.90
31 minhkhoi3108 5,842,390 142,271 2.44
32 Amm1 5,101,124 6,882 0.13
33 rockzsolid 4,471,195 0 0.00
34 samofotovolt 4,169,368 1,006,756 24.15
35 kazinario 4,102,554 45,923 1.12
36 Roman599 3,999,544 31,905 0.80
37 bitbot 3,991,970 7,475 0.19
38 alexoscar 3,930,713 14,104 0.36
39 artemkrol 3,890,302 13,096 0.34
40 VoViNeM 3,846,032 47,049 1.22
41 eaglerx0 3,835,755 27,086 0.71
42 kwp39jf 3,656,561 110,615 3.03
43 kanhyn88 3,582,491 129,174 3.61
44 anonymous 3,517,052 30,966 0.88
45 Stonecutter 3,125,439 43,881 1.40
46 Lev22 2,854,855 4,383 0.15
47 anonymous 2,481,595 64,808 2.61
48 anonymous 2,473,765 31,281 1.26
49 Lev21 2,156,658 5,266 0.24
50 filippmuz 2,019,575 0 0.00
51 anonymous 1,968,681 42,047 2.14
52 zendos 1,964,663 35,212 1.79
53 mikolian 1,963,986 11,374 0.58
54 cescoland 1,959,130 25,771 1.32
55 raimis24 1,958,266 9,864 0.50
56 gobx 1,952,197 0 0.00
57 anonymous 1,900,615 100,466 5.29
58 gahel 1,886,192 0 0.00
59 mikel811 1,841,853 5,552 0.30
60 anonymous 1,837,749 5,376 0.29
61 anonymous 1,837,123 57,762 3.14
62 lepomis 1,765,114 0 0.00
63 ett808 1,632,888 30,110 1.84
64 ITWolf 1,487,540 11,549 0.78
65 khacsao 971,794 30,081 3.10
66 daxino 939,570 11,803 1.26
67 suberdigi 767,575 1,031 0.13
68 anonymous 656,174 3,721 0.57
69 aak 596,223 14,229 2.39
70 novskopje 594,633 5,661 0.95
71 anonymous 431,781 5,801 1.34
72 anonymous 407,155 1,637 0.40
73 ikosmaz 385,749 3,623 0.94
74 winardys 382,603 4,228 1.11
75 rockvn 357,805 5,272 1.47
76 anonymous 318,670 2,899 0.91
77 tonimk 238,204 0 0.00
78 VldSrg 232,934 2,661 1.14
79 anonymous 221,726 2,564 1.16
80 ujank 117,540 1,348 1.15
81 anonymous 116,665 1,558 1.34
82 buckey 60,226 1,437 2.39
83 Witzbolder 56,604 634 1.12
84 Jobber4488 55,237 633 1.15
85 tecnoamigo 53,122 1,042 1.96
86 furio74 28,918 210 0.73
87 alehandro3d 28,750 408 1.42
88 MishGun 27,616 301 1.09
89 malvino 27,098 324 1.20
90 anonymous 27,064 197 0.73
91 carlos93 977 14 1.43
92 anonymous 103 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 mikel81 105,126,306 622,192 0.59
2 pacificalliance 74,397,202 806,597 1.08
3 ma 43,467,006 389,875 0.90
4 dgdg 42,303,488 622,592 1.47
5 jcgp02 37,650,432 327,680 0.87
6 mch01 36,995,072 557,056 1.51
7 jjtt 36,700,160 491,520 1.34
8 BK-G28 19,426,559 106,645 0.55
9 halil_sert2002 17,605,272 112,802 0.64
10 CTNVK 13,094,321 203,657 1.56
11 And29 10,948,427 77,806 0.71
12 Analex310 10,944,142 23,921 0.22
13 89sundown 10,775,989 42,927 0.40
14 anonymous 9,899,658 141,509 1.43
15 pireslee 9,871,325 244,103 2.47
16 riaraujo10 9,165,870 122,758 1.34
17 And28 8,035,390 19,348 0.24
18 dchevalier2501 6,839,618 117,482 1.72
19 BaZa842 5,684,680 57,504 1.01
20 Mato1981 5,402,440 14,698 0.27
21 anonymous 5,316,538 91,845 1.73
22 honziceek 5,269,585 12,054 0.23
23 nemorussd9 5,264,153 31,986 0.61
24 irina83 5,060,194 12,202 0.24
25 triva 4,947,765 12,523 0.25
26 AleksandrD 4,791,912 46,826 0.98
27 nvkz 4,398,918 76,887 1.75
28 pantomas 4,306,272 30,199 0.70
29 minhkhoi3108 3,389,033 76,376 2.25
30 thantrongduong87 3,305,019 43,832 1.33
31 Lev20 3,288,936 18,761 0.57
32 Amm1 2,908,717 6,882 0.24
33 rockzsolid 2,530,061 0 0.00
34 Roman599 2,223,920 19,307 0.87
35 artemkrol 2,196,055 0 0.00
36 bitbot 2,184,756 7,475 0.34
37 VoViNeM 2,174,216 25,612 1.18
38 kazinario 2,124,271 20,717 0.98
39 alexoscar 2,106,463 0 0.00
40 samofotovolt 2,063,488 661,439 32.05
41 eaglerx0 1,972,414 15,013 0.76
42 kwp39jf 1,968,943 105,759 5.37
43 anonymous 1,949,847 25,362 1.30
44 kanhyn88 1,877,359 70,611 3.76
45 Stonecutter 1,837,907 29,442 1.60
46 Lev22 1,558,338 4,383 0.28
47 anonymous 1,351,150 18,616 1.38
48 Lev21 1,289,387 0 0.00
49 anonymous 1,244,601 18,571 1.49
50 anonymous 1,138,937 31,803 2.79
51 gahel 1,138,771 0 0.00
52 filippmuz 1,131,184 0 0.00
53 gobx 1,125,047 0 0.00
54 cescoland 1,121,556 12,885 1.15
55 mikolian 1,076,772 0 0.00
56 anonymous 1,076,670 54,449 5.06
57 anonymous 1,045,133 0 0.00
58 mikel811 1,023,070 0 0.00
59 anonymous 1,013,758 21,388 2.11
60 zendos 1,013,345 28,412 2.80
61 lepomis 988,828 0 0.00
62 raimis24 975,677 4,999 0.51
63 ett808 956,431 4,493 0.47
64 ITWolf 825,032 6,648 0.81
65 khacsao 581,358 23,184 3.99
66 daxino 519,842 9,157 1.76
67 suberdigi 419,971 1,031 0.25
68 anonymous 351,046 2,016 0.57
69 aak 327,234 7,900 2.41
70 novskopje 286,127 5,661 1.98
71 anonymous 237,455 4,429 1.87
72 winardys 214,331 834 0.39
73 anonymous 208,225 1,637 0.79
74 ikosmaz 199,118 3,623 1.82
75 rockvn 178,767 1,468 0.82
76 anonymous 176,946 2,250 1.27
77 anonymous 124,365 1,673 1.35
78 VldSrg 120,391 1,113 0.92
79 anonymous 65,443 640 0.98
80 ujank 63,089 839 1.33
81 buckey 32,926 722 2.19
82 tecnoamigo 29,623 628 2.12
83 Witzbolder 28,126 214 0.76
84 Jobber4488 27,312 438 1.60
85 furio74 16,323 210 1.29
86 alehandro3d 16,053 261 1.63
87 MishGun 15,852 181 1.14
88 anonymous 15,280 197 1.29
89 malvino 14,442 163 1.13
90 carlos93 553 3 0.54
91 anonymous 60 0 0.00