Suprnova's DGBQCoin Pool // Algo: Qubit // PPLNS Payout // SEGWIT-Enabled // LIVE !
stratum+tcp://dgbq.suprnova.cc:8531
You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
Nicehash/ASIC Port: 8532
stratum+tcp://dgbq.suprnova.cc:8531
You can set your worker diff using the password field: d=1 sets the diff to 1:
Example:
./ccminer -a qubit -o stratum+tcp://dgbq.suprnova.cc:8531 -u suprnova.1 -p d=0.03
Nicehash/ASIC Port: 8532
Round Statistics
| Block Statistics | PPLNS Round Statistics | ||
|---|---|---|---|
| ID | 1,483,064 | PPLNS Shares | 99,305,695 |
| Height | 23,105,825 | Estimated Shares | 99,748,382 |
| Amount | 271.2197673 | Target Variance | 100.45 % |
| Confirmations | Confirmed | Block Average | 99,320,368 |
| Difficulty | 389642.11604833 | Average Efficiency | 100.43 % |
| Time | 2026-03-08 22:08:15 | Target Rounds | 10 |
| Shares | 32,007,395 | Seconds This Round | 18,910 |
| Finder | d329 | Round Variance | 32.23 % |
|
|
Round Transactions
| User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
|---|---|---|---|---|---|---|
| d329 | 31,998,764 | 99.97 | 59,112,236 | 59.53 | 59.54 | 161.44498643 |
| sukitars | 0 | 0.00 | 25,935,804 | 26.12 | 100.00 | 70.83483586 |
| anonymous | 0 | 0.00 | 10,206,556 | 10.28 | 100.00 | 27.87574214 |
| suberdigi | 0 | 0.00 | 4,042,468 | 4.07 | 100.00 | 11.04062929 |
| anonymous | 8,631 | 0.03 | 8,631 | 0.01 | 32.23 | 0.02357358 |
Round Shares
| Rank | User Name | Valid | Invalid | Invalid % |
|---|---|---|---|---|
| 1 | d329 | 31,998,764 | 163,840 | 0.51 |
| 2 | anonymous | 8,631 | 91 | 1.05 |
PPLNS Round Shares
| Rank | User Name | Valid | Invalid | Invalid % |
|---|---|---|---|---|
| 1 | d329 | 59,112,236 | 311,296 | 0.53 |
| 2 | sukitars | 25,935,804 | 267,729 | 1.03 |
| 3 | anonymous | 10,206,556 | 96,517 | 0.95 |
| 4 | suberdigi | 4,042,468 | 197,102 | 4.88 |
| 5 | anonymous | 8,631 | 91 | 1.05 |